TITLE: | Summary of Voting on JTC 1/SC 34 N 907 - Letter Ballot due 2007-11-10 - Category A Liaison with the XML Guild |
SOURCE: | SC34 Secretariat |
STATUS: | Summary of voting |
ACTION: | Based on a count of the approving ballot responses, this liaison is APPROVED. The disapproval comments have been sent to the XML Guild for their assessment and consideration for any changes in the original request. |
DATE: | 2007-11-11 |
DISTRIBUTION: | SC34 and Liaisons |
REFER TO: | N0907 - 2007-09-10 - Letter Ballot due 2007-11-10 - Category A Liaison with the XML Guild |
REPLY TO: |
Dr. James David Mason (ISO/IEC JTC 1/SC 34 Secretariat - Standards Council of Canada) Crane Softwrights Ltd. Box 266, Kars, ON K0A-2E0 CANADA Telephone: +1 613 489-0999 Facsimile: +1 613 489-0995 Network: jtc1sc34@scc.ca http://www.jtc1sc34.org |
P-members to vote: 38
P-member votes cast (>=50%): 19 (50.0%)
Total votes cast: 16
P-member approvals (>=66%): 13 (81.2%)
Total disapprovals (<=25%): 3 (18.8%)
P-Member | APPROVAL OF THE DRAFT AS PRESENTED | APPROVAL OF THE DRAFT WITH COMMENTS AS GIVEN ON THE ATTACHED | DISAPPROVAL OF THE DRAFT FOR REASONS ON THE ATTACHED | DISAPPROVAL (appropriate changes in the text will change vote to APPROVAL) | ABSTENTION (For Reasons Below) | NO RESPONSE |
---|---|---|---|---|---|---|
Bulgaria | X | |||||
Brazil | X | |||||
Canada | X | |||||
Switzerland | X | |||||
Côte-d'Ivoire | X | |||||
Chile | X | |||||
China | X | |||||
Colombia | X | |||||
Cyprus | X | |||||
Czech Republic | X | |||||
Germany | X | |||||
Denmark | X | |||||
Egypt | X | |||||
Finland | X | |||||
France | X | |||||
India | X | |||||
Italy | X | |||||
Japan | X | |||||
Kenya | X | |||||
Korea, Republic of | X | |||||
Kazakhstan | X | |||||
Lebanon | X | |||||
Sri Lanka | X | |||||
Malta | X | |||||
Netherlands | X | |||||
Norway | X | |||||
New Zealand | X | |||||
Pakistan | X | |||||
Poland | X | |||||
Romania | X | |||||
Sweden | X | |||||
Thailand | X | |||||
Turkey | X | |||||
Trinidad and Tobago | X | |||||
United Kingdom | X | |||||
USA | X | |||||
Venezuela | X | |||||
South Africa | X |
The Liaason category should be changed to C liaiaon from the proposed A liaison, considering the activities of XML Guild.
NEN is against a Category A liaison between JTC 1/SC 34 and the XML Guild because:
According to the JTC1 directives (version 3.0), section 3.3.4.1.1, it follows that liaisons require organizations in question to be of significant size and relevance - especially so in case of an international context. XML Guild currently presents only about 20 individuals as members, wherefore Sweden regards such a liaison not to be compatible with existing ISO regulations.