TITLE: | Summary of Voting on JTC 1/SC 34 N 870 - Letter Ballot due 2007-09-03 - Category A Liaison with the XML Guild |
SOURCE: | SC34 Secretariat |
STATUS: | Summary of voting |
ACTION: | Based on an insufficient response from the SC 34 participating membership, this ballot has automatically failed according to Directives 9.1.10 that states "if more than 50% of the P-members have not voted, the vote will have failed." Late votes are not counted and there are no extensions to the vote. |
DATE: | 2007-09-07 |
DISTRIBUTION: | SC34 and Liaisons |
REFER TO: | N0870 - 2007-07-03 - Letter Ballot due 2007-09-03 - Category A Liaison with the XML Guild |
REPLY TO: |
Dr. James David Mason (ISO/IEC JTC 1/SC 34 Secretariat - Standards Council of Canada) Crane Softwrights Ltd. Box 266, Kars, ON K0A-2E0 CANADA Telephone: +1 613 489-0999 Facsimile: +1 613 489-0995 Network: jtc1sc34@scc.ca http://www.jtc1sc34.org |
P-Member | APPROVAL OF THE DRAFT AS PRESENTED | APPROVAL OF THE DRAFT WITH COMMENTS AS GIVEN ON THE ATTACHED | DISAPPROVAL OF THE DRAFT FOR REASONS ON THE ATTACHED | DISAPPROVAL (appropriate changes in the text will change vote to APPROVAL) | ABSTENTION (For Reasons Below) | NO RESPONSE |
---|---|---|---|---|---|---|
Bulgaria | X | |||||
Brazil | X | |||||
Canada | X | |||||
Switzerland | X | |||||
Côte-d'Ivoire | X | |||||
China | X | |||||
Colombia | X | |||||
Cyprus | X | |||||
Czech Republic | X | |||||
Germany | X | |||||
Denmark | X | |||||
Finland | X | |||||
France | X | |||||
India | X | |||||
Italy | X | |||||
Japan | X | |||||
Kenya | X | |||||
Korea, Republic of | X | |||||
Kazakhstan | X | |||||
Lebanon | X | |||||
Malta | X | |||||
Netherlands | X | |||||
Norway | X | |||||
Pakistan | X | |||||
Poland | X | |||||
Romania | X | |||||
Sweden | X | |||||
Thailand | X | |||||
Trinidad and Tobago | X | |||||
United Kingdom | X | |||||
USA | X | |||||
Venezuela | X |
NEN is against a Category A liaison between JTC 1/SC 34 and the XML Guild because: