TITLE: | Summary of Voting on JTC 1/SC 34 N 862 - Text for CD Ballot - ISO/IEC CD 19757-6 - Document Schema Definition Languages (DSDL) - Part 6: Path-based integrity constraints |
SOURCE: | SC34 Secretariat |
PROJECT: | CD 19757-6: Information technology - Document Schema Definition Languages (DSDL) - Part 6: Path-based integrity constraints |
PROJECT EDITOR: | Mr. Petr Cimprich |
STATUS: | Summary of voting |
ACTION: | Based on the ballot responses, this CD is NOT APPROVED and the project status changes to 30.60. Project Editors are requested to review comments and strongly consider disapproved votes. Please advise the Secretariat regarding (1) the change to status 30.92 or 30.98, and (2) the next project status and anticipated date that project status will change. |
DATE: | 2007-08-07 |
DISTRIBUTION: | SC34 and Liaisons |
REFER TO: | N0862b - 2007-05-02 - Ballot due 2007-08-02 - ISO/IEC CD 19757-6 - Document Schema Definition Languages (DSDL) - Part 6: Path-based
integrity constraints N0862 - 2007-05-02 - Text for CD Ballot - ISO/IEC CD 19757-6 - Document Schema Definition Languages (DSDL) - Part 6: Path-based integrity constraints |
REPLY TO: |
Dr. James David Mason (ISO/IEC JTC 1/SC 34 Secretariat - Standards Council of Canada) Crane Softwrights Ltd. Box 266, Kars, ON K0A-2E0 CANADA Telephone: +1 613 489-0999 Facsimile: +1 613 489-0995 Network: jtc1sc34@scc.ca http://www.jtc1sc34.org |
P-Member | APPROVAL OF THE DRAFT AS PRESENTED | APPROVAL OF THE DRAFT WITH COMMENTS AS GIVEN ON THE ATTACHED | DISAPPROVAL OF THE DRAFT FOR REASONS ON THE ATTACHED | DISAPPROVAL (appropriate changes in the text will change vote to APPROVAL) | ABSTENTION (For Reasons Below) | NO RESPONSE |
---|---|---|---|---|---|---|
Bulgaria | X | |||||
Brazil | X | |||||
Canada | X | |||||
Switzerland | X | |||||
Côte-d'Ivoire | X | |||||
China | X | |||||
Colombia | X | |||||
Cyprus | X | |||||
Czech Republic | X | |||||
Germany | X | |||||
Denmark | X | |||||
Finland | X | |||||
France | X | |||||
India | X | |||||
Italy | X | |||||
Japan | X | |||||
Kenya | X | |||||
Korea, Republic of | X | |||||
Kazakhstan | X | |||||
Netherlands | X | |||||
Norway | X | |||||
Sweden | X | |||||
Thailand | X | |||||
Trinidad and Tobago | X | |||||
United Kingdom | X | |||||
USA | X |
Canada disapproves of this ballot for the following reasons:
a) Overlap with W3C XSL WG work
The W3C XSL WG is considering streaming requirements for a future version of XSLT. In fact some of the STX authors have joined
the W3C XSL WG to work on this topic. Canada feels that it may be pre-mature to adopt this work as a CD.
b) Overlap with W3C XML Schema WG
The W3C XML Schema WG is considering additions to XML Schema to support XPath-based constraints on XML schemas. While streamability
is also a concern to many members of the XML Schema WG, there is also a sentiment that for many users the expressiveness of
the language is more important than the ability to have a streaming implementation. Getting alignment between STX work and
the XML Schema WG work would be extremely important so we don't end up with two disjoint constraint languages. This alignment
may occur within W3C due to the fact that the XSL WG is considering related work. In light of this, Canada believes that it
may be pre-mature to adopt this work as a CD.
c) Non-alignment with W3C Recommendations
The proposed CD normatively references several W3C Recommendations including XQuery 1.0 and XPath 2.0 Data Model and XPath
2.0. But the proposed CD notes that it applies different semantics to the XPath 2.0 syntax and does not fully comply with
the XQuery 1.0 and XPath 2.0 Data Model. It is Canada's belief that the proposed CD does not offers sufficient rationale for
these non-alignments with the W3C Recommendations.
Given that the XSL WG is considering similar work, Canada would prefer to delay advancement of this CD until there was more alignment with the existing and/or future W3C work.
Japan believes that STX is not a schema language and it is thus outside the scope of the DSDL project.
Japan would like to suggest the following four possibilities: