TITLE: | Summary of Voting on JTC 1/SC 34 N 814 - Text for FCD ballot for ISO/IEC 24754: Information technology - Document description and processing languages - Minimum requirements for specifying document rendering systems |
SOURCE: | SC34 Secretariat |
PROJECT: | FCD 24754: Information technology - Document description and processing languages - Minimum requirements for specifying document rendering systems |
PROJECT EDITOR: | Mr. Keisuke Kamimura; Dr. Soon-Bum Lim |
STATUS: | Summary of voting |
ACTION: | Based on the ballot responses, this FCD is APPROVED and the project status changes to 40.60. Project Editors are requested to review comments and strongly consider disapproved votes. Please advise the Secretariat regarding (1) the change to status 40.92, 40.93, 40.98 or 40.99, and (2) the next project status and anticipated date that project status will change. |
DATE: | 2007-07-03 |
DISTRIBUTION: | SC34 and Liaisons |
REFER TO: | N0814b - 2007-01-22 - Ballot due 2007-05-22 FCD ISO/IEC 24754: Information technology - Document description and processing
languages - Minimum requirements for specifying document rendering systems N0814 - 2007-01-22 - Text for FCD ballot for ISO/IEC 24754: Information technology - Document description and processing languages - Minimum requirements for specifying document rendering systems |
REPLY TO: |
Dr. James David Mason (ISO/IEC JTC 1/SC 34 Secretariat - Standards Council of Canada) Crane Softwrights Ltd. Box 266, Kars, ON K0A-2E0 CANADA Telephone: +1 613 489-0999 Facsimile: +1 613 489-0995 Network: jtc1sc34@scc.ca http://www.jtc1sc34.org |
P-Member | APPROVAL OF THE DRAFT AS PRESENTED | APPROVAL OF THE DRAFT WITH COMMENTS AS GIVEN ON THE ATTACHED | DISAPPROVAL OF THE DRAFT FOR REASONS ON THE ATTACHED | DISAPPROVAL (appropriate changes in the text will change vote to APPROVAL) | ABSTENTION (For Reasons Below) | NO RESPONSE |
---|---|---|---|---|---|---|
Bulgaria | X | |||||
Brazil | X | |||||
Canada | X | |||||
Switzerland | X | |||||
Côte-d'Ivoire | X | |||||
China | X | |||||
Cyprus | X | |||||
Czech Republic | X | |||||
Germany | X | |||||
Denmark | X | |||||
Finland | X | |||||
France | X | |||||
India | X | |||||
Italy | X | |||||
Japan | X | |||||
Kenya | X | |||||
Korea, Republic of | X | |||||
Kazakhstan | X | |||||
Netherlands | X | |||||
Norway | X | |||||
Sweden | X | |||||
Thailand | X | |||||
Trinidad and Tobago | X | |||||
United Kingdom | X | |||||
USA | X | |||||
O-member (for comment only) | ||||||
Romania | X |
In our opinion if the ISO/IEC 24754 should improve interchange of requirements for document rendering systems then standard should also define XML based interchange syntax for all features defined in the section 4.
Abstention due lack of expertise.
An annex (informative) should be added to show some examples of value description.
No experts available.
5 |
- |
te |
New Item concerning macros and office automation. |
New Item 5 with the title Automation, where the document rendering system should indicate if it has, or not ,any kind of automation, and, if necessary, describe the language used with basic functionalities. |
Foreword |
Paragraph 4 |
ge |
Clarify the scope of this document |
In the section Foreword, change “... for specifying document rendering systems and document format. “ by “... for specifying document rendering systems The document specification format should have the same minimum requirements described here. “ |
4.1.14 |
- |
te |
The measure unit used should be specified |
New sub-item 4.1.14 with the title Metrics, where should be described the measure unit used by the whole document. |
4.1.12 |
Title |
ed |
- |
In the item 4.1.12, replace the title “Font-resourses portability” by “Font-resources portability” |