TITLE: | Summary of Voting on JTC 1/SC 34 N 745 - Text for CD Ballot - ISO/IEC CD 24754 - Information technology - Document description and processing languages - Minimum requirements for specifying document rendering systems |
SOURCE: | SC34 Secretariat |
PROJECT: | CD 24754: Information technology - Document description and processing languages - Minimum requirements for specifying document rendering systems |
PROJECT EDITOR: | Mr. Keisuke Kamimura; Dr. Soon-Bum Lim |
STATUS: | Summary of voting |
ACTION: | Based on the ballot responses, this CD is APPROVED and the project status changes to 30.60. Project Editors are requested to review comments and advise the Secretariat regarding (1) the change to status 30.92 or 30.99, and (2) the next project status and anticipated date that project status will change. |
DATE: | 2006-09-06 |
DISTRIBUTION: | SC34 and Liaisons |
REFER TO: | N0745b - 2006-05-31 - Ballot due 2006-08-31 - ISO/IEC CD 24754 - Information technology - Document description and processing
languages - Minimum requirements for specifying document rendering systems N0745 - 2006-05-31 - Text for CD Ballot - ISO/IEC CD 24754 - Information technology - Document description and processing languages - Minimum requirements for specifying document rendering systems |
REPLY TO: |
Dr. James David Mason (ISO/IEC JTC 1/SC 34 Secretariat - Standards Council of Canada) Crane Softwrights Ltd. Box 266, Kars, ON K0A-2E0 CANADA Telephone: +1 613 489-0999 Facsimile: +1 613 489-0995 Network: jtc1sc34@scc.ca http://www.jtc1sc34.org |
P-Member | APPROVAL OF THE DRAFT AS PRESENTED | APPROVAL OF THE DRAFT WITH COMMENTS AS GIVEN ON THE ATTACHED | DISAPPROVAL OF THE DRAFT FOR REASONS ON THE ATTACHED | DISAPPROVAL (appropriate changes in the text will change vote to APPROVAL) | ABSTENTION (For Reasons Below) | NO RESPONSE |
---|---|---|---|---|---|---|
Canada | X | |||||
China | X | |||||
Italy | X | |||||
Japan | X | |||||
Korea, Republic of | X | |||||
Norway | X | |||||
Thailand | X | |||||
United Kingdom | X | |||||
USA | X |
The features listed in clause 4 should be classified into media independent rendering, scrolled media rendering and paged media rendering.