Index of /JTC1/SC35/WG4
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| latest | 2019-12-11 15:36 | 4 | |
| listadm | 2004-12-14 22:08 | 21 | |
| 170 | 2016-02-28 14:00 | 1.0K | |
| 1 | 2012-02-28 12:59 | 1.2K | |
| list | 2019-10-25 19:24 | 1.3K | |
| 9 | 2012-02-29 04:58 | 1.5K | |
| 199 | 2019-12-11 15:36 | 1.7K | |
| 2 | 2012-02-28 13:52 | 1.7K | |
| 154 | 2015-05-22 15:36 | 1.9K | |
| 186 | 2019-07-26 17:33 | 2.5K | |
| 3 | 2012-02-28 15:54 | 2.8K | |
| 101 | 2014-02-07 17:53 | 2.8K | |
| 12 | 2012-03-07 02:46 | 3.2K | |
| 37 | 2012-09-26 20:37 | 3.3K | |
| 85 | 2014-01-29 01:30 | 3.3K | |
| 198 | 2019-11-25 03:41 | 3.6K | |
| 197 | 2019-11-05 06:40 | 3.6K | |
| 16 | 2012-03-09 01:26 | 3.6K | |
| 94 | 2014-02-04 20:38 | 3.7K | |
| 55 | 2013-05-01 06:53 | 3.7K | |
| 102 | 2014-02-07 19:07 | 3.7K | |
| 10 | 2012-03-06 16:55 | 3.9K | |
| 15 | 2012-03-08 23:19 | 3.9K | |
| 66 | 2013-08-08 17:11 | 4.0K | |
| 140 | 2014-05-07 17:55 | 4.1K | |
| 139 | 2014-05-06 19:23 | 4.1K | |
| 129 | 2014-05-03 08:17 | 4.2K | |
| 128 | 2014-05-03 03:33 | 4.3K | |
| 52 | 2013-02-28 17:46 | 4.4K | |
| 103 | 2014-02-09 09:17 | 4.4K | |
| 123 | 2014-02-14 12:22 | 4.4K | |
| 13 | 2012-03-07 13:47 | 4.5K | |
| 17 | 2012-03-09 05:13 | 4.5K | |
| 163 | 2016-01-06 11:49 | 4.6K | |
| 138 | 2014-05-06 17:53 | 4.7K | |
| 135 | 2014-05-04 02:21 | 4.7K | |
| 127 | 2014-05-02 13:31 | 4.8K | |
| 36 | 2012-09-26 18:37 | 5.0K | |
| 106 | 2014-02-10 22:51 | 5.0K | |
| 39 | 2012-10-18 11:42 | 5.2K | |
| 11 | 2012-03-06 23:06 | 5.4K | |
| 104 | 2014-02-09 11:32 | 5.5K | |
| 30 | 2012-04-02 14:54 | 5.8K | |
| 137 | 2014-05-04 13:26 | 5.8K | |
| 26 | 2012-03-15 19:15 | 5.8K | |
| 58 | 2013-07-17 01:50 | 6.3K | |
| 134 | 2014-05-04 01:04 | 6.3K | |
| 64 | 2013-07-25 17:39 | 6.4K | |
| 60 | 2013-07-22 11:26 | 6.5K | |
| 131 | 2014-05-03 13:02 | 6.5K | |
| 136 | 2014-05-04 11:45 | 6.5K | |
| 148 | 2014-07-18 19:25 | 6.6K | |
| 130 | 2014-05-03 08:39 | 6.7K | |
| 20 | 2012-03-11 10:59 | 7.0K | |
| 21 | 2012-03-11 13:20 | 7.3K | |
| 63 | 2013-07-25 16:40 | 7.5K | |
| 111 | 2014-02-13 10:33 | 7.6K | |
| 173 | 2017-01-18 16:49 | 7.7K | |
| 31 | 2012-04-02 14:58 | 8.0K | |
| 107 | 2014-02-11 00:26 | 8.0K | |
| 83 | 2014-01-28 15:57 | 8.8K | |
| 78 | 2014-01-20 02:07 | 8.9K | |
| 116 | 2014-02-13 11:09 | 9.2K | |
| 96 | 2014-02-04 22:26 | 9.4K | |
| 97 | 2014-02-05 02:29 | 9.7K | |
| 191 | 2019-10-25 18:16 | 10K | |
| INDEX | 2019-12-11 15:36 | 11K | |
| 195 | 2019-10-25 22:41 | 11K | |
| 50 | 2013-02-21 05:25 | 11K | |
| 62 | 2013-07-25 16:03 | 11K | |
| 120 | 2014-02-13 20:15 | 12K | |
| 196 | 2019-10-26 15:07 | 12K | |
| 194 | 2019-10-25 18:55 | 12K | |
| 119 | 2014-02-13 20:14 | 12K | |
| 187 | 2019-07-29 20:09 | 13K | |
| 155 | 2015-09-03 14:59 | 13K | |
| 87 | 2014-01-30 12:30 | 13K | |
| 27 | 2012-03-16 07:16 | 14K | |
| 59 | 2013-07-17 01:54 | 14K | |
| 121 | 2014-02-13 20:18 | 14K | |
| 193 | 2019-10-25 18:19 | 14K | |
| 69 | 2013-08-09 14:53 | 15K | |
| 88 | 2014-01-30 15:49 | 15K | |
| 114 | 2014-02-13 11:02 | 15K | |
| 164 | 2016-01-13 15:05 | 15K | |
| 109 | 2014-02-12 08:22 | 16K | |
| 70 | 2013-08-09 18:00 | 17K | |
| 179 | 2018-02-01 04:48 | 17K | |
| 192 | 2019-10-25 18:18 | 17K | |
| 113 | 2014-02-13 10:56 | 17K | |
| 105 | 2014-02-10 14:37 | 17K | |
| 188 | 2019-09-12 14:35 | 17K | |
| 115 | 2014-02-13 11:08 | 17K | |
| 156 | 2015-09-03 15:01 | 17K | |
| 22 | 2012-03-11 13:44 | 18K | |
| 133 | 2014-05-04 00:45 | 18K | |
| 89 | 2014-01-30 19:15 | 18K | |
| 184 | 2018-10-07 19:54 | 19K | |
| 161 | 2015-11-02 21:38 | 19K | |
| 165 | 2016-01-15 03:46 | 20K | |
| 90 | 2014-01-30 19:53 | 20K | |
| 91 | 2014-01-30 19:55 | 22K | |
| 185 | 2018-10-09 14:37 | 23K | |
| 29 | 2012-03-16 11:12 | 23K | |
| 166 | 2016-01-17 20:48 | 24K | |
| 71 | 2013-08-14 18:34 | 25K | |
| 117 | 2014-02-13 11:15 | 27K | |
| 42 | 2012-11-13 10:30 | 31K | |
| 100 | 2014-02-07 17:53 | 31K | |
| 159 | 2015-11-02 19:32 | 34K | |
| 160 | 2015-11-02 19:32 | 34K | |
| 158 | 2015-11-02 19:31 | 34K | |
| 168 | 2016-01-29 22:49 | 36K | |
| 99 | 2014-02-07 17:50 | 36K | |
| 80 | 2014-01-27 21:03 | 38K | |
| 44 | 2012-11-13 15:28 | 38K | |
| 190 | 2019-09-13 18:29 | 40K | |
| 92 | 2014-01-31 06:12 | 41K | |
| 189 | 2019-09-13 18:21 | 41K | |
| 177 | 2017-02-02 14:26 | 41K | |
| 132 | 2014-05-03 13:31 | 42K | |
| 81 | 2014-01-28 00:16 | 47K | |
| 143 | 2014-07-08 01:48 | 53K | |
| 145 | 2014-07-09 06:35 | 55K | |
| 86 | 2014-01-29 20:04 | 56K | |
| 82 | 2014-01-28 14:41 | 64K | |
| 73 | 2013-08-27 20:08 | 67K | |
| 33 | 2012-08-21 04:53 | 68K | |
| 108 | 2014-02-11 12:47 | 80K | |
| 141 | 2014-05-13 10:05 | 86K | |
| 51 | 2013-02-28 07:06 | 94K | |
| 95 | 2014-02-04 20:38 | 98K | |
| 162 | 2016-01-01 12:41 | 112K | |
| 151 | 2015-01-18 07:17 | 119K | |
| 152 | 2015-01-20 11:23 | 121K | |
| 183 | 2018-02-14 21:37 | 121K | |
| 180 | 2018-02-04 16:31 | 126K | |
| 181 | 2018-02-05 00:02 | 128K | |
| 68 | 2013-08-08 19:48 | 131K | |
| 34 | 2012-08-28 05:52 | 153K | |
| 84 | 2014-01-28 23:18 | 157K | |
| 146 | 2014-07-10 11:11 | 220K | |
| 8 | 2012-02-29 04:52 | 237K | |
| 142 | 2014-07-02 18:57 | 243K | |
| 174 | 2017-01-18 16:50 | 247K | |
| 67 | 2013-08-08 19:08 | 257K | |
| 45 | 2013-01-29 07:50 | 264K | |
| 110 | 2014-02-12 12:36 | 265K | |
| 126 | 2014-03-15 01:12 | 267K | |
| 172 | 2017-01-18 03:36 | 267K | |
| 53 | 2013-03-04 03:09 | 279K | |
| 176 | 2017-01-20 21:58 | 285K | |
| 112 | 2014-02-13 10:37 | 291K | |
| 175 | 2017-01-19 15:50 | 294K | |
| 118 | 2014-02-13 13:40 | 301K | |
| 157 | 2015-11-02 18:55 | 312K | |
| 72 | 2013-08-15 03:27 | 316K | |
| 56 | 2013-07-16 16:46 | 317K | |
| 125 | 2014-02-16 05:57 | 354K | |
| 182 | 2018-02-12 07:14 | 370K | |
| 79 | 2014-01-20 10:11 | 387K | |
| 98 | 2014-02-07 14:40 | 389K | |
| 153 | 2015-03-10 15:48 | 419K | |
| 93 | 2014-02-01 08:53 | 462K | |
| 167 | 2016-01-29 03:09 | 465K | |
| 171 | 2016-07-19 10:51 | 481K | |
| 35 | 2012-09-26 14:43 | 484K | |
| 38 | 2012-10-16 09:35 | 485K | |
| 7 | 2012-02-29 04:52 | 502K | |
| 32 | 2012-07-19 17:06 | 504K | |
| 124 | 2014-02-14 15:28 | 518K | |
| 147 | 2014-07-18 18:08 | 563K | |
| 61 | 2013-07-22 21:28 | 590K | |
| 74 | 2013-09-02 07:29 | 599K | |
| 150 | 2014-09-30 15:49 | 600K | |
| 75 | 2013-10-18 01:50 | 624K | |
| 76 | 2013-10-18 01:50 | 624K | |
| 149 | 2014-09-23 04:30 | 629K | |
| 77 | 2014-01-20 00:42 | 645K | |
| 57 | 2013-07-16 17:58 | 727K | |
| 6 | 2012-02-29 04:52 | 736K | |
| 5 | 2012-02-29 04:51 | 839K | |
| 47 | 2013-02-21 01:38 | 862K | |
| 65 | 2013-07-26 12:58 | 886K | |
| 40 | 2012-10-31 09:18 | 890K | |
| 46 | 2013-02-20 08:54 | 891K | |
| 48 | 2013-02-21 03:45 | 923K | |
| 178 | 2017-02-27 21:07 | 1.0M | |
| 54 | 2013-03-19 08:48 | 1.0M | |
| 169 | 2016-02-14 23:29 | 1.0M | |
| 122 | 2014-02-14 06:24 | 1.1M | |
| 49 | 2013-02-21 05:01 | 1.4M | |
| 23 | 2012-03-11 14:13 | 1.4M | |
| 14 | 2012-03-07 19:12 | 1.4M | |
| 18 | 2012-03-09 13:08 | 1.4M | |
| 4 | 2012-02-29 04:42 | 1.4M | |
| 25 | 2012-03-15 02:01 | 1.4M | |
| 24 | 2012-03-12 12:05 | 1.5M | |
| 19 | 2012-03-11 08:25 | 1.5M | |
| 28 | 2012-03-16 08:03 | 1.5M | |
| 41 | 2012-11-13 02:04 | 1.6M | |
| 43 | 2012-11-13 14:00 | 1.7M | |
| 144 | 2014-07-08 13:26 | 1.7M | |
|
Apache/2.4.59 (Debian) Server at open-std.org Port 443