TITLE: | G11 Explanatory Report - FDAM1 9541-3 - Information technology -- Document description and processing languages -- Font Information Interchange - Part 3: Glyph Shape Representation - Amendment 1: Additional Shape Representation Technology |
SOURCE: | SC34 Secretariat |
PROJECT: | FDAM1 9541-3: Information technology -- Document description and processing languages -- Font Information Interchange - Part 3: Glyph Shape Representation - Amendment 1: Additional Shape Representation Technology |
PROJECT EDITOR: | Dr. Yushi Komachi; Mr. Jürgen Willrodt |
STATUS: | ITTF submission supplemental document for FDAM text |
ACTION: | For information |
DATE: | 2005-04-24 |
DISTRIBUTION: | SC34 and Liaisons |
REFER TO: | N0569b - 2004-11-15 - Ballot due 2005-03-15 - ISO/IEC 9541-3/FPDAM1, Additional Shape Representation Technology N0569 - 2004-11-15 - ISO/IEC 9541-3/FPDAM1, Additional Shape Representation Technology N0602 - 2005-03-24 - Summary of Voting on JTC 1/SC 34 N 569 - ISO/IEC 9541-3/FPDAM1, Additional Shape Representation Technology N0610 - 2005-04-24 - FDAM Text - FDAM1 9541-3 - Information technology -- Document description and processing languages -- Font Information Interchange - Part 3: Glyph Shape Representation - Amendment 1: Additional Shape Representation Technology |
REPLY TO: |
Dr. James David Mason (ISO/IEC JTC 1/SC 34 Secretariat - Standards Council of Canada) Crane Softwrights Ltd. Box 266, Kars, ON K0A-2E0 CANADA Telephone: +1 613 489-0999 Facsimile: +1 613 489-0995 Network: jtc1sc34@scc.ca http://www.jtc1sc34.org |
EXPLANATORY REPORT ISO/IEC JTC 1/SC 34 N 0611 |
ISO/IEC FDAM1 9541-3 ISO/IEC JTC 1/SC 34 N 0610 |
Information technology -- Document description and processing languages -- Font Information Interchange - Part 3: Glyph Shape Representation - Amendment 1: Additional Shape Representation Technology | |
Secretariat: Canada (SCC) |
The accompanying document is submitted for circulation to member body vote as FDAM text, following consensus of the P-members of the committee obtained on: |
P-members in favour: (7) Canada, Italy, Japan, Korea, Netherlands, United Kingdom, United States P-members voting against: (0) P-members abstaining: (0) P-members who did not vote: (2) China, Norway |
I hereby confirm that this draft meets the requirements of part 2 of the ISO/IEC Directives |
Date: 2005-04-24 |
Secretary: Mr. G. Ken Holman |