TITLE: | Disposition of comments on SC34 N0187: Proposed Technical Corrigendum 1 to ISO/IEC 10180:1995, SPDL |
SOURCE: | SC34/WG2 |
PROJECT: | JTC1.34.15.06.02 |
PROJECT EDITOR: | A. Okubo |
STATUS: | Document for SC34 Berlin meeting |
ACTION: | |
DATE: | 2001-05-23 |
DISTRIBUTION: | SC34 and Liaisons |
REFER TO: | SC34 N0187 |
REPLY TO: | SC34 N0211 |
No national bodies provided any comments to be disposed. The Defect Editor, therefore, has finalized the text of Technical Corrigendum 1, making the following editorial modifications on the Proposed Technical Corrigendum 1 (SC34 N0187) for clarification and consistency:
Items | Descriptions in Proposed Technical Corrigendum | Corrected Descriptions for Technical Corrigendum |
3.109 Simple Glyph Name type | Name type.The set of | Name type. The set of |
4.3.5 Document Presentation | last line to | the last line into |
9.1.5 Resource Declaration | para. | para., |
10.10.3.2 INDEX VALUE | line3 | line 3 |
10.12.2 GLYPH IDENTIFIER LIST | para. 2 | the 2nd para. |
11.5.1.4 NUMERIC DIMENSION | DIMENTION | DIMENSION |
11.5.3.2 NAMED HEAD LOCATIONS | A wrong glyph is used for the "less than or equal" symbol in mathmatical formulae. | Replace the glyph for the "less than or equal" symbol in mathematical formulae with "≤". |
11.5.3.3 NUMERIC HEAD LOCATIONS | A wrong glyph is used for the "less than or equal" symbol in mathmatical formulae. | Replace the glyph for the "less than or equal" symbol in mathematical formulae with "≤". |
13.3.2 Supplementary Page Select Document Production Instruction Processing | last | the last |
14.2.7 Head Locations | 2nd para.,line 3 | 2nd para., line 3 |
17.1.3 Sequence of tokens | line 2,3 | line 2 and 3 |
17.2.3 Clipping Region | line 1,4 into "imageable region" (see 3.54) | line 1 and 4 into "imageable region (see 3.54)" |
17.4.2 Objects last line | example above."in the last sentence. | example above." in the last sentence. |
21.1.13 Index | The number of results "n+1" is not correct. It should be changed to "n+2". | Change the number of results "n+1" into "n+2". |
25 Base Indexed Font Specification Dictionaries | as follows | as shown below |
35.3.1.4 TransformPQR | Change the last equation as follows. | Replace the last equation with |
37 Clear Text Representation and Interchange Format | Representaion | Representation |
37.1 Clear Text Structure Representation and Interchange Format | Representaion | Representation |
38.2 through 38.8 | 38.2 -- 38.8 All these sub-clauses should be sub-sub-clauses contained in 38.1. |
38.2 through 38.8 Replace the sub-clauses 38.2 through 38.8 with sub-sub-clauses 38.1.1 through 38.1.7 respectively. |
39.5.2 Resource Definitions which are Subordinate to a DOCUMENT | line 2-3 | line 2 and 3 |
Annex B | Change "B.1" into "B". This annex contains only ... of Annex B. |
Change "B.1" into "B". |
Annex F | Change "F.1" into "F". This annex contains only ... of Annex F. |
Change "F.1" into "F". |
Table F.13 | Annex F Table F.13 |
Table F.13 |