Index of /JTC1/sc24

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]11992-03-12 01:12 629  
[   ]21992-03-23 23:12 2.8K 
[   ]31992-04-15 21:46 1.3K 
[   ]41992-04-16 19:19 1.3K 
[   ]51992-05-04 15:08 3.3K 
[   ]61992-05-10 17:07 5.3K 
[   ]71992-05-18 23:06 2.5K 
[   ]81992-05-28 20:36 3.6K 
[   ]91992-07-16 19:53 653  
[   ]101992-07-18 18:14 3.7K 
[   ]111992-08-11 09:34 9.6K 
[   ]121992-09-11 13:44 8.4K 
[   ]131992-09-22 08:54 7.0K 
[   ]141992-09-28 12:04 2.5K 
[   ]151992-09-28 13:17 1.3K 
[   ]161992-10-05 09:45 2.4K 
[   ]171992-10-19 08:01 2.8K 
[   ]181992-10-21 15:10 3.7K 
[   ]191992-12-15 00:49 7.5K 
[   ]201993-01-07 12:07 1.6K 
[   ]211993-01-08 17:35 2.1K 
[   ]221993-02-06 00:22 1.2K 
[   ]231993-02-17 21:28 2.9K 
[   ]241993-02-18 14:43 3.4K 
[   ]251993-04-07 17:55 2.2K 
[   ]261993-04-08 16:29 3.3K 
[   ]271993-04-08 19:17 18K 
[   ]281993-04-16 19:47 905  
[   ]291993-04-29 14:33 2.9K 
[   ]301993-04-29 17:21 2.0K 
[   ]311993-04-30 15:27 1.8K 
[   ]321993-06-07 22:37 1.2K 
[   ]331993-06-09 17:21 6.2K 
[   ]341993-06-29 15:19 1.4K 
[   ]351993-07-20 20:49 2.3K 
[   ]361993-07-23 22:48 1.3K 
[   ]371993-07-23 23:22 1.3K 
[   ]381993-08-14 21:25 7.1K 
[   ]391993-08-16 15:43 1.8K 
[   ]401993-09-09 03:50 3.4K 
[   ]411993-09-10 10:23 2.2K 
[   ]421993-09-25 01:18 1.3K 
[   ]431993-09-27 15:48 3.2K 
[   ]441993-09-29 16:46 3.1K 
[   ]451993-10-29 13:22 2.2K 
[   ]461993-10-29 14:35 1.0M 
[   ]471993-10-29 14:40 1.4M 
[   ]481993-11-08 11:26 1.0K 
[   ]491993-11-15 09:43 1.8K 
[   ]501993-11-15 09:57 2.2K 
[   ]511993-11-15 17:42 1.7K 
[   ]521993-11-16 13:53 1.1K 
[   ]531993-11-29 19:32 4.5K 
[   ]541993-11-30 08:02 1.2K 
[   ]551993-11-30 08:42 1.9K 
[   ]561993-11-30 17:20 5.1K 
[   ]571993-11-30 18:10 1.9K 
[   ]581993-12-02 17:49 2.1K 
[   ]591993-12-02 18:05 2.1K 
[   ]601993-12-17 20:19 1.2K 
[   ]611993-12-18 15:43 1.8K 
[   ]621993-12-20 16:51 2.0K 
[   ]631993-12-20 17:11 1.5K 
[   ]641993-12-21 08:18 1.0K 
[   ]651993-12-28 06:25 2.7K 
[   ]661994-02-02 16:36 1.1K 
[   ]671994-02-18 17:10 1.1K 
[   ]681994-03-03 10:12 1.0K 
[   ]691994-03-16 11:28 965  
[   ]701994-04-25 14:25 9.7K 
[   ]711994-04-26 15:59 1.1K 
[   ]721994-06-02 19:24 1.1K 
[   ]731994-06-09 10:34 2.0K 
[   ]741994-07-07 18:56 17K 
[   ]751994-07-09 01:19 16K 
[   ]761994-07-09 01:21 1.4K 
[   ]771994-07-15 17:46 1.1K 
[   ]781994-07-19 18:25 1.7K 
[   ]791994-07-20 13:03 2.5K 
[   ]801994-07-22 17:15 1.1K 
[   ]811994-07-25 03:52 8.3K 
[   ]821994-07-29 17:05 803  
[   ]831994-08-02 16:40 912  
[   ]841994-08-04 10:31 1.1K 
[   ]851994-08-05 16:31 4.1K 
[   ]861994-08-09 13:50 1.1K 
[   ]871994-08-09 15:22 830  
[   ]881994-08-09 15:45 1.3K 
[   ]891994-08-16 12:28 934  
[   ]901994-08-17 12:47 959  
[   ]911994-08-18 15:44 1.6K 
[   ]921994-08-18 15:49 1.6K 
[   ]931994-08-23 09:49 639  
[   ]941994-08-31 15:36 8.0K 
[   ]951994-09-08 16:25 1.7K 
[   ]961994-09-19 10:22 1.9K 
[   ]971994-09-22 13:30 1.1K 
[   ]981994-09-24 20:18 4.3K 
[   ]991994-09-29 18:02 3.4K 
[   ]1001994-10-05 11:32 725  
[   ]1011994-10-11 17:07 903  
[   ]1021994-10-12 13:45 932  
[   ]1031994-10-14 15:46 1.5K 
[   ]1041994-10-14 15:58 4.8K 
[   ]1051994-10-14 16:00 11K 
[   ]1061994-10-14 16:02 6.1K 
[   ]1071994-10-14 16:05 11K 
[   ]1081994-10-18 10:37 944  
[   ]1091994-10-18 10:40 1.4K 
[   ]1101994-10-18 13:35 1.0K 
[   ]1111994-10-18 13:44 936  
[   ]1121994-10-19 10:14 1.2K 
[   ]1131994-10-19 13:07 1.2K 
[   ]1141994-10-19 13:10 726  
[   ]1151994-10-19 13:31 5.7K 
[   ]1161994-10-20 19:46 1.3K 
[   ]1171994-10-26 15:53 2.3K 
[   ]1181994-10-27 14:18 896  
[   ]1191994-10-31 11:52 1.1K 
[   ]1201994-10-31 15:02 1.7K 
[   ]1211994-11-10 14:51 816  
[   ]1221994-11-10 15:41 1.1K 
[   ]1231994-11-19 13:39 851  
[   ]1241994-11-21 09:19 659  
[   ]1251994-11-21 15:44 2.6K 
[   ]1261994-11-25 11:21 1.6K 
[   ]1271994-11-25 15:05 871  
[   ]1281994-11-25 15:13 2.4K 
[   ]1291994-11-28 17:18 949  
[   ]1301994-11-28 23:26 1.8K 
[   ]1311994-12-01 15:23 1.4K 
[   ]1321994-12-01 19:16 1.6K 
[   ]1331994-12-08 12:18 784  
[   ]1341994-12-08 22:20 32K 
[   ]1351994-12-14 00:03 1.5K 
[   ]1361994-12-14 22:06 2.4K 
[   ]1381995-01-26 00:34 3.3K 
[   ]1391995-01-26 00:37 2.7K 
[   ]1401995-01-26 00:39 1.1K 
[   ]1411995-01-26 00:41 763  
[   ]1421995-01-26 00:44 789  
[   ]1431995-01-26 12:26 662  
[   ]1441995-02-14 13:13 1.7K 
[   ]1451995-02-14 15:23 3.8K 
[   ]1461995-02-16 18:24 12K 
[   ]1471995-02-18 06:00 8.5K 
[   ]1481995-02-18 06:03 4.1K 
[   ]1491995-02-22 12:51 764  
[   ]1501995-03-02 16:26 1.1K 
[   ]1511995-03-03 00:35 1.6K 
[   ]1521995-03-03 14:11 793  
[   ]1531995-03-07 15:41 831  
[   ]1541995-03-12 01:37 1.5K 
[   ]1551995-03-16 16:31 851  
[   ]1561995-03-24 10:40 1.5K 
[   ]1571995-03-28 12:18 1.1K 
[   ]1581995-04-06 14:49 8.5K 
[   ]1591995-04-06 14:58 3.6K 
[   ]1601995-04-09 14:35 789  
[   ]1611995-04-10 10:42 809  
[   ]1621995-04-20 11:52 1.1K 
[   ]1631995-04-20 12:05 1.2K 
[   ]1641995-04-24 10:41 1.0K 
[   ]1651995-04-26 11:41 2.9K 
[   ]1661995-05-10 11:11 1.0K 
[   ]1671995-05-10 13:07 835  
[   ]1681995-05-16 15:57 955  
[   ]1691995-05-22 21:18 3.0K 
[   ]1701995-05-23 21:43 2.6K 
[   ]1711995-05-26 16:07 3.3K 
[   ]1721995-06-06 09:30 1.1K 
[   ]1731995-06-07 18:16 1.0K 
[   ]1741995-06-07 19:24 8.0K 
[   ]1751995-06-10 22:01 2.4K 
[   ]1761995-06-12 11:42 716  
[   ]1771995-06-13 04:25 1.6K 
[   ]1781995-06-22 11:54 806  
[   ]1791995-07-21 08:59 2.8K 
[   ]1801995-07-28 11:55 5.7K 
[   ]1811995-08-13 15:44 1.2K 
[   ]1821995-08-17 10:25 868  
[   ]1831995-09-05 10:14 1.0K 
[   ]1841995-09-17 19:50 1.4K 
[   ]1851995-09-19 20:41 1.6K 
[   ]1861995-09-27 11:24 850  
[   ]1871995-09-27 13:23 929  
[   ]1881995-09-27 15:10 824  
[   ]1891995-10-17 09:26 13K 
[   ]1901995-10-30 10:53 4.9K 
[   ]1911995-11-22 06:43 2.7K 
[   ]1921995-11-29 09:47 753  
[   ]1931995-12-19 00:16 5.6K 
[   ]1941995-12-20 15:19 922  
[   ]1951996-01-02 12:31 694  
[   ]1961996-01-03 10:05 863  
[   ]1971996-01-04 14:03 891  
[   ]1981996-01-04 14:06 38K 
[   ]1991996-02-14 20:07 827  
[   ]2001996-03-01 06:42 1.3K 
[   ]2011996-04-08 10:28 2.0K 
[   ]2021996-04-29 10:48 2.1K 
[   ]2031996-04-30 14:37 1.1K 
[   ]2041996-05-10 10:36 2.1K 
[   ]2051996-05-15 11:58 2.0K 
[   ]2061996-05-15 14:46 2.8K 
[   ]2071996-05-16 14:55 2.3K 
[   ]2081996-05-23 12:00 5.9K 
[   ]2091996-05-23 12:03 2.5K 
[   ]2101996-05-23 12:04 2.6K 
[   ]2111996-05-23 12:09 2.0K 
[   ]2121996-05-23 14:31 5.9K 
[   ]2131996-05-23 17:47 3.3K 
[   ]2141996-06-24 12:53 2.3K 
[   ]2151996-06-24 21:47 1.7K 
[   ]2161996-06-25 10:17 2.2K 
[   ]2171996-06-25 13:38 4.6K 
[   ]2181996-06-25 14:14 5.6K 
[   ]2191996-07-18 12:03 3.1K 
[   ]2201996-08-15 11:30 795  
[   ]2211996-08-29 14:00 753  
[   ]2221996-09-05 09:44 4.9K 
[   ]2231996-09-06 10:25 4.6K 
[   ]2241996-09-11 09:14 3.3K 
[   ]2251996-09-11 09:22 2.4K 
[   ]2261996-09-18 09:25 16K 
[   ]2271996-09-19 13:34 915  
[   ]2281996-09-19 16:54 4.0K 
[   ]2291996-09-30 15:51 4.9K 
[   ]2301996-10-01 18:21 1.3K 
[   ]2311996-10-15 08:16 2.9K 
[   ]2321996-11-06 09:09 909  
[   ]2331996-11-19 17:51 3.0K 
[   ]2341996-11-19 17:53 3.9K 
[   ]2351996-11-19 17:54 22K 
[   ]2361996-11-19 17:55 4.6K 
[   ]2371996-11-19 17:55 3.5K 
[   ]2381996-11-28 21:38 1.5K 
[   ]2391996-11-29 10:59 1.8K 
[   ]2401996-12-16 22:56 3.6K 
[   ]2411996-12-16 23:10 3.7K 
[   ]2421996-12-17 02:01 3.0K 
[   ]2431996-12-17 17:07 1.9K 
[   ]2441996-12-17 18:48 940  
[   ]2451996-12-19 16:33 1.6K 
[   ]2461996-12-19 16:38 5.5K 
[   ]2471996-12-19 16:40 2.6K 
[   ]2481996-12-19 18:05 2.1K 
[   ]2491996-12-23 16:31 12K 
[   ]2501996-12-23 16:44 1.7K 
[   ]2511996-12-23 19:17 14K 
[   ]2521996-12-23 19:18 20K 
[   ]2531996-12-23 19:18 25K 
[   ]2541996-12-23 20:33 2.3K 
[   ]2551996-12-27 05:00 3.6K 
[   ]2561997-01-10 10:19 6.0K 
[   ]2571997-01-13 22:05 6.5K 
[   ]2581997-01-21 14:35 2.1K 
[   ]2591997-02-03 14:11 1.2K 
[   ]2601997-02-06 09:49 2.3K 
[   ]2611997-02-06 09:50 11K 
[   ]2621997-02-07 13:37 2.8K 
[   ]2631997-02-12 17:19 6.1K 
[   ]2641997-02-17 17:05 2.0K 
[   ]2651997-02-17 17:12 8.8K 
[   ]2661997-02-18 08:09 15K 
[   ]2671997-02-18 14:47 1.1K 
[   ]2681997-02-19 21:45 3.7K 
[   ]2691997-02-20 19:23 1.6K 
[   ]2701997-02-26 14:15 4.5K 
[   ]2711997-02-26 16:12 1.5K 
[   ]2721997-03-04 17:23 812  
[   ]2731997-03-08 08:02 1.1K 
[   ]2741997-03-18 22:51 7.4K 
[   ]2751997-03-21 17:44 2.1K 
[   ]2761997-04-03 18:35 1.7K 
[   ]2771997-04-16 17:46 36K 
[   ]2781997-04-16 17:49 9.1K 
[   ]2791997-04-16 17:56 83K 
[   ]2801997-04-16 17:59 6.9K 
[   ]2811997-04-16 19:39 2.3K 
[   ]2821997-04-16 19:46 11K 
[   ]2831997-04-16 19:48 121K 
[   ]2841997-04-17 03:38 6.1K 
[   ]2851997-04-17 13:40 1.1K 
[   ]2861997-04-18 19:21 2.9K 
[   ]2871997-04-24 09:15 2.2K 
[   ]2881997-04-24 19:45 2.1K 
[   ]2891997-04-25 10:34 1.1K 
[   ]2901997-04-30 02:08 8.6K 
[   ]2911997-04-30 15:21 1.8K 
[   ]2921997-05-07 00:55 19K 
[   ]2931997-05-07 00:57 120K 
[   ]2941997-05-08 14:28 1.0K 
[   ]2951997-05-12 18:13 19K 
[   ]2961997-05-14 14:53 905  
[   ]2971997-05-20 04:45 1.3K 
[   ]2981997-05-30 07:52 24K 
[   ]2991997-06-03 10:21 5.8K 
[   ]3001997-06-04 21:03 5.8K 
[   ]3011997-06-05 10:54 812  
[   ]3021997-06-12 18:59 1.4K 
[   ]3031997-06-13 15:52 1.9K 
[   ]3041997-06-13 20:49 5.4K 
[   ]3051997-06-16 18:02 14K 
[   ]3061997-06-25 21:46 12K 
[   ]3071997-06-25 21:49 1.8K 
[   ]3091997-06-28 18:02 15K 
[   ]3101997-06-28 18:04 10K 
[   ]3111997-06-28 18:05 96K 
[   ]3121997-06-28 18:06 3.8K 
[   ]3131997-06-28 18:08 791  
[   ]3141997-07-02 15:51 4.6K 
[   ]3151997-07-07 17:04 4.2K 
[   ]3161997-07-07 17:06 1.9K 
[   ]3171997-07-08 15:37 1.0K 
[   ]3181997-07-10 22:34 2.2K 
[   ]3191997-07-10 22:36 11K 
[   ]3201997-07-14 16:51 4.4K 
[   ]3211997-07-15 14:00 813  
[   ]3221997-07-16 10:56 890  
[   ]3231997-07-21 18:29 2.3K 
[   ]3241997-08-11 15:57 816  
[   ]3251997-08-12 17:30 19K 
[   ]3261997-08-12 19:14 14K 
[   ]3271997-08-12 19:15 12K 
[   ]3281997-08-12 19:15 32K 
[   ]3291997-08-12 19:15 8.4K 
[   ]3301997-08-12 21:33 9.8K 
[   ]3311997-08-12 21:47 10K 
[   ]3321997-08-28 18:21 5.8K 
[   ]3331997-08-28 18:25 11K 
[   ]3341997-08-28 18:26 11K 
[   ]3351997-08-28 18:28 12K 
[   ]3361997-08-28 19:34 13K 
[   ]3371997-08-28 19:53 13K 
[   ]3381997-09-01 11:33 12K 
[   ]3391997-09-01 12:02 12K 
[   ]3401997-09-01 21:33 1.7K 
[   ]3411997-09-02 16:04 5.6K 
[   ]3421997-09-05 11:35 2.4K 
[   ]3431997-09-18 17:30 2.4K 
[   ]3441997-09-26 13:48 1.7K 
[   ]3451997-09-29 18:34 5.5K 
[   ]3461997-09-29 21:02 4.1K 
[   ]3471997-09-30 19:43 3.3K 
[   ]3481997-09-30 21:18 3.4K 
[   ]3491997-10-17 18:50 6.6K 
[   ]3501997-10-19 05:26 4.4K 
[   ]3511997-10-20 10:47 2.3K 
[   ]3521997-10-24 16:41 6.0K 
[   ]3531997-11-11 10:27 3.2K 
[   ]3541997-11-17 21:29 2.6K 
[   ]3551997-11-26 12:06 1.3K 
[   ]3561997-12-19 11:21 4.1K 
[   ]3571997-12-19 12:34 4.5K 
[   ]3581997-12-22 11:53 2.6K 
[   ]3591997-12-23 20:45 2.1K 
[   ]3601997-12-23 21:12 2.5K 
[   ]3611998-01-27 15:03 2.1K 
[   ]3621998-01-27 18:50 3.1K 
[   ]3631998-01-27 19:46 3.2K 
[   ]3641998-01-27 20:47 4.1K 
[   ]3651998-01-27 20:48 4.5K 
[   ]3661998-01-27 20:56 4.5K 
[   ]3671998-01-27 21:54 5.2K 
[   ]3681998-01-27 22:30 5.4K 
[   ]3691998-01-28 10:30 1.9K 
[   ]3701998-01-28 10:32 2.3K 
[   ]3711998-01-28 11:39 2.3K 
[   ]3721998-01-28 14:42 3.4K 
[   ]3731998-01-28 14:42 3.0K 
[   ]3741998-01-28 15:17 3.3K 
[   ]3751998-01-28 17:40 3.1K 
[   ]3761998-01-28 17:59 3.3K 
[   ]3771998-01-29 16:04 1.9K 
[   ]3781998-02-05 23:15 1.7K 
[   ]3791998-02-06 22:18 2.2K 
[   ]3801998-02-25 10:48 3.4K 
[   ]3811998-02-25 19:02 1.9K 
[   ]3821998-02-27 15:40 2.5K 
[   ]3831998-02-27 17:52 1.7K 
[   ]3841998-03-06 05:11 51K 
[   ]3851998-03-06 05:13 141K 
[   ]3861998-03-06 18:49 1.7K 
[   ]3871998-03-12 08:45 2.3K 
[   ]3881998-03-20 21:25 2.0K 
[   ]3891998-03-21 11:06 2.6K 
[   ]3901998-03-21 14:00 2.7K 
[   ]3911998-03-21 17:00 2.7K 
[   ]3921998-03-22 05:00 2.7K 
[   ]3931998-03-22 08:00 2.8K 
[   ]3941998-03-22 11:00 2.8K 
[   ]3951998-03-22 13:37 2.8K 
[   ]3961998-03-22 14:00 2.9K 
[   ]3971998-03-22 17:00 2.9K 
[   ]3981998-03-23 08:01 2.9K 
[   ]3991998-03-23 18:55 1.5K 
[   ]4001998-03-25 16:41 2.3K 
[   ]4011998-03-27 23:29 2.0K 
[   ]4021998-03-28 04:02 2.2K 
[   ]4031998-03-28 16:02 316  
[   ]4041998-04-07 20:59 1.3K 
[   ]4051998-04-08 13:34 3.1K 
[   ]4061998-04-08 13:57 3.5K 
[   ]4071998-04-13 22:02 1.3K 
[   ]4081998-04-22 01:14 3.4K 
[   ]4091998-04-22 13:16 1.3K 
[   ]4101998-05-07 17:37 5.0K 
[   ]4111998-05-12 19:30 4.5K 
[   ]4121998-05-13 15:12 6.1K 
[   ]4131998-05-13 17:50 1.5K 
[   ]4141998-05-20 14:49 2.6K 
[   ]4151998-05-20 23:50 2.2K 
[   ]4161998-05-22 18:41 4.9K 
[   ]4171998-06-24 18:56 4.4K 
[   ]4181998-07-12 19:38 6.7K 
[   ]4191998-07-16 10:45 2.5K 
[   ]4201998-07-21 16:37 2.7K 
[   ]4211998-07-24 06:49 4.2K 
[   ]4221998-08-04 10:42 1.2K 
[   ]4231998-08-05 10:54 1.0K 
[   ]4241998-09-22 20:20 1.7K 
[   ]4251998-11-02 18:23 2.0K 
[   ]4261998-11-11 13:38 1.1K 
[   ]4271998-11-30 18:54 1.6K 
[   ]4281998-12-11 14:11 2.5K 
[   ]4291998-12-16 11:40 2.6K 
[   ]4301998-12-18 15:04 4.2K 
[   ]4311998-12-22 18:40 1.8K 
[   ]4321998-12-30 13:53 2.6K 
[   ]4331999-01-21 21:07 7.7K 
[   ]4341999-03-10 17:40 1.8K 
[   ]4351999-03-10 20:28 2.9K 
[   ]4361999-03-10 23:32 2.5K 
[   ]4371999-03-11 11:22 2.4K 
[   ]4381999-03-11 14:29 2.2K 
[   ]4391999-03-11 16:05 2.4K 
[   ]4401999-03-12 17:17 1.7K 
[   ]4411999-03-19 07:03 2.3K 
[   ]4421999-03-22 18:46 2.0K 
[   ]4431999-04-05 19:36 2.8K 
[   ]4441999-04-20 10:18 1.3K 
[   ]4451999-04-28 02:26 6.0K 
[   ]4461999-05-05 12:55 3.3K 
[   ]4471999-05-07 16:27 2.4K 
[   ]4481999-05-19 09:17 2.6K 
[   ]4491999-05-21 15:11 1.2K 
[   ]4501999-05-25 09:03 2.4K 
[   ]4511999-06-02 17:06 2.6K 
[   ]4521999-07-01 16:17 39K 
[   ]4531999-07-26 13:17 21K 
[   ]4541999-08-03 09:32 2.3K 
[   ]4551999-08-03 16:23 3.1K 
[   ]4561999-08-12 11:35 2.4K 
[   ]4571999-08-25 11:32 2.6K 
[   ]4581999-08-27 08:50 7.4K 
[   ]4591999-09-16 13:03 30K 
[   ]4601999-09-20 10:42 1.5K 
[   ]4611999-09-22 23:55 5.7K 
[   ]4621999-09-23 09:08 7.3K 
[   ]4631999-09-27 02:06 2.4K 
[   ]4641999-10-19 16:44 1.1K 
[   ]4651999-10-27 20:03 1.2K 
[   ]4661999-10-28 19:49 2.2K 
[   ]4671999-10-31 19:01 788  
[   ]4681999-11-24 11:37 1.6K 
[   ]4692000-01-05 05:39 3.2K 
[   ]4702000-01-10 19:37 3.1K 
[   ]4712000-01-20 17:23 5.0K 
[   ]4722000-01-24 20:04 3.5K 
[   ]4732000-02-09 13:37 13K 
[   ]4742000-02-10 18:01 3.3K 
[   ]4752000-02-11 20:29 3.3K 
[   ]4762000-02-22 18:00 1.5K 
[   ]4772000-02-23 17:34 1.7K 
[   ]4782000-03-03 16:23 2.8K 
[   ]4792000-03-06 07:47 16K 
[   ]4802000-03-21 10:26 47K 
[   ]4812000-04-25 16:29 12K 
[   ]4822000-05-18 11:58 2.9K 
[   ]4832000-05-31 16:29 1.1K 
[   ]4842000-06-02 17:57 39K 
[   ]4852000-06-26 14:35 2.7K 
[   ]4862000-08-09 12:56 20K 
[   ]4872000-08-10 13:22 2.7K 
[   ]4882000-08-30 09:10 1.1K 
[   ]4892000-09-19 15:58 58K 
[   ]4902000-09-22 14:06 1.2K 
[   ]4912000-09-27 16:12 41K 
[   ]4922000-09-29 17:04 3.2K 
[   ]4932000-10-03 12:02 2.8K 
[   ]4942000-10-03 16:41 2.6K 
[   ]4952000-10-09 10:29 2.9K 
[   ]4962000-11-06 10:06 4.2K 
[   ]4972000-11-06 10:30 12K 
[   ]4982000-11-21 10:28 2.8K 
[   ]4992000-12-21 11:10 1.2K 
[   ]5002001-01-02 14:51 177K 
[   ]5012001-02-12 12:48 54K 
[   ]5022001-02-17 00:22 2.4K 
[   ]5032001-02-19 17:22 5.1K 
[   ]5042001-02-20 06:53 1.4K 
[   ]5052001-02-23 19:41 4.5K 
[   ]5062001-02-28 22:18 13K 
[   ]5072001-03-01 14:02 3.0K 
[   ]5082001-03-04 20:45 1.7K 
[   ]5092001-03-05 17:35 1.9K 
[   ]5102001-03-06 09:53 31K 
[   ]5112001-03-08 18:49 2.6K 
[   ]5122001-03-12 09:41 4.8K 
[   ]5132001-03-15 07:34 4.6K 
[   ]5142001-03-15 09:13 11K 
[   ]5152001-03-16 05:22 873  
[   ]5162001-03-21 10:49 50K 
[   ]5172001-03-21 12:17 21K 
[   ]5182001-03-22 11:49 2.0K 
[   ]5192001-03-22 12:16 1.7K 
[   ]5202001-03-22 12:23 1.6K 
[   ]5212001-03-22 12:41 2.0K 
[   ]5222001-03-22 13:44 2.8K 
[   ]5232001-03-22 16:27 2.7K 
[   ]5242001-03-22 16:36 2.9K 
[   ]5252001-03-22 18:15 3.6K 
[   ]5262001-03-22 19:13 2.0K 
[   ]5272001-03-22 19:23 2.9K 
[   ]5282001-03-22 19:53 3.4K 
[   ]5292001-03-22 20:26 4.7K 
[   ]5302001-03-22 20:54 5.0K 
[   ]5312001-03-23 09:19 1.2K 
[   ]5322001-03-24 09:38 17K 
[   ]5332001-03-25 01:14 16K 
[   ]5342001-04-16 13:07 848  
[   ]5352001-04-18 15:39 2.7K 
[   ]5362001-04-19 11:41 16K 
[   ]5372001-04-19 17:18 17K 
[   ]5382001-04-19 17:27 15K 
[   ]5392001-04-24 17:51 4.5K 
[   ]5402001-04-24 22:07 1.7K 
[   ]5412001-04-25 13:32 2.6K 
[   ]5422001-04-25 16:34 1.2K 
[   ]5432001-04-26 08:28 16K 
[   ]5442001-05-02 15:05 1.6K 
[   ]5452001-05-04 04:29 1.4K 
[   ]5462001-05-07 07:17 4.5K 
[   ]5472001-05-07 19:13 3.5K 
[   ]5482001-05-07 21:20 2.2K 
[   ]5492001-05-09 14:38 1.9K 
[   ]5502001-05-10 23:12 3.4K 
[   ]5512001-05-18 09:51 1.5K 
[   ]5522001-05-18 12:00 1.0K 
[   ]5532001-05-18 19:57 1.7K 
[   ]5542001-05-23 15:00 2.8K 
[   ]5552001-05-25 08:24 1.3K 
[   ]5562001-05-26 02:36 31K 
[   ]5572001-05-26 12:37 11K 
[   ]5582001-05-27 17:55 8.1K 
[   ]5592001-06-03 21:17 11K 
[   ]5602001-06-04 13:01 17K 
[   ]5612001-06-09 18:55 31K 
[   ]5622001-06-10 00:17 1.3K 
[   ]5632001-06-17 02:01 1.4K 
[   ]5642001-06-17 18:40 1.3K 
[   ]5652001-06-24 02:28 1.4K 
[   ]5662001-06-25 01:13 3.1K 
[   ]5672001-06-25 12:53 13K 
[   ]5682001-06-25 13:47 1.3K 
[   ]5692001-07-06 12:34 3.9K 
[   ]5702001-07-10 15:04 1.1K 
[   ]5712001-07-22 22:04 261K 
[   ]5722001-07-24 11:30 221K 
[   ]5732001-07-24 13:27 1.5M 
[   ]5742001-07-24 15:33 13K 
[   ]5752001-07-24 15:58 228K 
[   ]5762001-07-24 18:00 1.5M 
[   ]5772001-07-25 05:10 1.5K 
[   ]5782001-08-02 08:48 1.1M 
[   ]5792001-08-03 04:32 1.1M 
[   ]5802001-08-11 02:30 17K 
[   ]5812001-08-11 23:11 16K 
[   ]5822001-09-08 08:23 13K 
[   ]5832001-09-12 02:31 13K 
[   ]5842001-09-14 09:21 11K 
[   ]5852001-09-17 05:35 413K 
[   ]5862001-09-17 16:41 413K 
[   ]5872001-10-06 06:38 8.1K 
[   ]5882001-10-07 09:01 7.5K 
[   ]5892001-10-14 11:46 2.4K 
[   ]5902001-10-19 04:56 1.1K 
[   ]5912001-10-26 18:47 21K 
[   ]5922001-11-01 11:21 1.1K 
[   ]5932001-11-02 14:56 2.7K 
[   ]5942001-11-04 01:00 2.4K 
[   ]5952001-11-04 01:12 13K 
[   ]5962001-11-10 09:05 2.6K 
[   ]5972001-11-18 20:56 1.7K 
[   ]5982001-11-24 23:16 2.6K 
[   ]5992001-11-26 13:59 1.3K 
[   ]6002001-11-26 16:44 1.7K 
[   ]6012001-11-27 09:28 1.1K 
[   ]6022001-11-28 00:25 13K 
[   ]6032001-11-28 20:15 2.9K 
[   ]6042001-11-30 23:09 95K 
[   ]6052001-12-06 23:14 2.9K 
[   ]6062001-12-07 16:59 3.3K 
[   ]6072001-12-08 00:41 2.2K 
[   ]6082001-12-12 07:46 2.8K 
[   ]6092001-12-12 19:29 2.9K 
[   ]6102001-12-13 22:05 76K 
[   ]6112001-12-15 23:41 3.0K 
[   ]6122001-12-16 12:20 2.5K 
[   ]6132001-12-21 17:17 1.9K 
[   ]6142001-12-21 21:35 2.3K 
[   ]6152001-12-24 00:46 1.8K 
[   ]6162001-12-24 08:22 2.3K 
[   ]6172001-12-24 14:16 3.2K 
[   ]6182001-12-29 00:47 2.4K 
[   ]6192001-12-29 07:26 1.8K 
[   ]6202001-12-29 16:24 2.9K 
[   ]6212002-01-05 18:38 1.8K 
[   ]6222002-01-08 13:08 500  
[   ]6232002-01-09 20:35 2.6K 
[   ]6242002-01-10 15:30 30K 
[   ]6252002-01-11 18:04 2.7K 
[   ]6262002-01-13 09:27 2.3K 
[   ]6272002-01-15 01:55 3.7K 
[   ]6282002-01-15 10:04 3.7K 
[   ]6292002-01-17 15:22 5.9K 
[   ]6302002-01-17 18:33 4.1K 
[   ]6312002-01-23 00:44 1.8K 
[   ]6322002-01-23 03:11 3.2K 
[   ]6332002-01-25 12:11 1.9K 
[   ]6342002-01-28 05:48 2.1K 
[   ]6352002-01-28 16:28 3.0K 
[   ]6362002-01-29 06:27 5.7K 
[   ]6372002-02-01 13:40 3.7K 
[   ]6382002-02-01 23:51 4.6K 
[   ]6392002-02-06 16:38 1.1K 
[   ]6402002-02-06 17:37 29K 
[   ]6412002-02-11 05:15 3.3K 
[   ]6422002-02-11 18:53 1.4K 
[   ]6432002-02-12 08:23 2.6K 
[   ]6442002-02-16 11:04 3.3K 
[   ]6452002-02-19 15:52 1.3K 
[   ]6462002-02-23 14:50 3.4K 
[   ]6472002-02-24 04:37 3.9K 
[   ]6482002-02-25 01:18 2.1K 
[   ]6492002-02-25 13:06 2.7K 
