Index of /JTC1/sc24
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 1 | 1992-03-12 01:12 | 629 | |
| 2 | 1992-03-23 23:12 | 2.8K | |
| 3 | 1992-04-15 21:46 | 1.3K | |
| 4 | 1992-04-16 19:19 | 1.3K | |
| 5 | 1992-05-04 15:08 | 3.3K | |
| 6 | 1992-05-10 17:07 | 5.3K | |
| 7 | 1992-05-18 23:06 | 2.5K | |
| 8 | 1992-05-28 20:36 | 3.6K | |
| 9 | 1992-07-16 19:53 | 653 | |
| 10 | 1992-07-18 18:14 | 3.7K | |
| 11 | 1992-08-11 09:34 | 9.6K | |
| 12 | 1992-09-11 13:44 | 8.4K | |
| 13 | 1992-09-22 08:54 | 7.0K | |
| 14 | 1992-09-28 12:04 | 2.5K | |
| 15 | 1992-09-28 13:17 | 1.3K | |
| 16 | 1992-10-05 09:45 | 2.4K | |
| 17 | 1992-10-19 08:01 | 2.8K | |
| 18 | 1992-10-21 15:10 | 3.7K | |
| 19 | 1992-12-15 00:49 | 7.5K | |
| 20 | 1993-01-07 12:07 | 1.6K | |
| 21 | 1993-01-08 17:35 | 2.1K | |
| 22 | 1993-02-06 00:22 | 1.2K | |
| 23 | 1993-02-17 21:28 | 2.9K | |
| 24 | 1993-02-18 14:43 | 3.4K | |
| 25 | 1993-04-07 17:55 | 2.2K | |
| 26 | 1993-04-08 16:29 | 3.3K | |
| 27 | 1993-04-08 19:17 | 18K | |
| 28 | 1993-04-16 19:47 | 905 | |
| 29 | 1993-04-29 14:33 | 2.9K | |
| 30 | 1993-04-29 17:21 | 2.0K | |
| 31 | 1993-04-30 15:27 | 1.8K | |
| 32 | 1993-06-07 22:37 | 1.2K | |
| 33 | 1993-06-09 17:21 | 6.2K | |
| 34 | 1993-06-29 15:19 | 1.4K | |
| 35 | 1993-07-20 20:49 | 2.3K | |
| 36 | 1993-07-23 22:48 | 1.3K | |
| 37 | 1993-07-23 23:22 | 1.3K | |
| 38 | 1993-08-14 21:25 | 7.1K | |
| 39 | 1993-08-16 15:43 | 1.8K | |
| 40 | 1993-09-09 03:50 | 3.4K | |
| 41 | 1993-09-10 10:23 | 2.2K | |
| 42 | 1993-09-25 01:18 | 1.3K | |
| 43 | 1993-09-27 15:48 | 3.2K | |
| 44 | 1993-09-29 16:46 | 3.1K | |
| 45 | 1993-10-29 13:22 | 2.2K | |
| 46 | 1993-10-29 14:35 | 1.0M | |
| 47 | 1993-10-29 14:40 | 1.4M | |
| 48 | 1993-11-08 11:26 | 1.0K | |
| 49 | 1993-11-15 09:43 | 1.8K | |
| 50 | 1993-11-15 09:57 | 2.2K | |
| 51 | 1993-11-15 17:42 | 1.7K | |
| 52 | 1993-11-16 13:53 | 1.1K | |
| 53 | 1993-11-29 19:32 | 4.5K | |
| 54 | 1993-11-30 08:02 | 1.2K | |
| 55 | 1993-11-30 08:42 | 1.9K | |
| 56 | 1993-11-30 17:20 | 5.1K | |
| 57 | 1993-11-30 18:10 | 1.9K | |
| 58 | 1993-12-02 17:49 | 2.1K | |
| 59 | 1993-12-02 18:05 | 2.1K | |
| 60 | 1993-12-17 20:19 | 1.2K | |
| 61 | 1993-12-18 15:43 | 1.8K | |
| 62 | 1993-12-20 16:51 | 2.0K | |
| 63 | 1993-12-20 17:11 | 1.5K | |
| 64 | 1993-12-21 08:18 | 1.0K | |
| 65 | 1993-12-28 06:25 | 2.7K | |
| 66 | 1994-02-02 16:36 | 1.1K | |
| 67 | 1994-02-18 17:10 | 1.1K | |
| 68 | 1994-03-03 10:12 | 1.0K | |
| 69 | 1994-03-16 11:28 | 965 | |
| 70 | 1994-04-25 14:25 | 9.7K | |
| 71 | 1994-04-26 15:59 | 1.1K | |
| 72 | 1994-06-02 19:24 | 1.1K | |
| 73 | 1994-06-09 10:34 | 2.0K | |
| 74 | 1994-07-07 18:56 | 17K | |
| 75 | 1994-07-09 01:19 | 16K | |
| 76 | 1994-07-09 01:21 | 1.4K | |
| 77 | 1994-07-15 17:46 | 1.1K | |
| 78 | 1994-07-19 18:25 | 1.7K | |
| 79 | 1994-07-20 13:03 | 2.5K | |
| 80 | 1994-07-22 17:15 | 1.1K | |
| 81 | 1994-07-25 03:52 | 8.3K | |
| 82 | 1994-07-29 17:05 | 803 | |
| 83 | 1994-08-02 16:40 | 912 | |
| 84 | 1994-08-04 10:31 | 1.1K | |
| 85 | 1994-08-05 16:31 | 4.1K | |
| 86 | 1994-08-09 13:50 | 1.1K | |
| 87 | 1994-08-09 15:22 | 830 | |
| 88 | 1994-08-09 15:45 | 1.3K | |
| 89 | 1994-08-16 12:28 | 934 | |
| 90 | 1994-08-17 12:47 | 959 | |
| 91 | 1994-08-18 15:44 | 1.6K | |
| 92 | 1994-08-18 15:49 | 1.6K | |
| 93 | 1994-08-23 09:49 | 639 | |
| 94 | 1994-08-31 15:36 | 8.0K | |
| 95 | 1994-09-08 16:25 | 1.7K | |
| 96 | 1994-09-19 10:22 | 1.9K | |
| 97 | 1994-09-22 13:30 | 1.1K | |
| 98 | 1994-09-24 20:18 | 4.3K | |
| 99 | 1994-09-29 18:02 | 3.4K | |
| 100 | 1994-10-05 11:32 | 725 | |
| 101 | 1994-10-11 17:07 | 903 | |
| 102 | 1994-10-12 13:45 | 932 | |
| 103 | 1994-10-14 15:46 | 1.5K | |
| 104 | 1994-10-14 15:58 | 4.8K | |
| 105 | 1994-10-14 16:00 | 11K | |
| 106 | 1994-10-14 16:02 | 6.1K | |
| 107 | 1994-10-14 16:05 | 11K | |
| 108 | 1994-10-18 10:37 | 944 | |
| 109 | 1994-10-18 10:40 | 1.4K | |
| 110 | 1994-10-18 13:35 | 1.0K | |
| 111 | 1994-10-18 13:44 | 936 | |
| 112 | 1994-10-19 10:14 | 1.2K | |
| 113 | 1994-10-19 13:07 | 1.2K | |
| 114 | 1994-10-19 13:10 | 726 | |
| 115 | 1994-10-19 13:31 | 5.7K | |
| 116 | 1994-10-20 19:46 | 1.3K | |
| 117 | 1994-10-26 15:53 | 2.3K | |
| 118 | 1994-10-27 14:18 | 896 | |
| 119 | 1994-10-31 11:52 | 1.1K | |
| 120 | 1994-10-31 15:02 | 1.7K | |
| 121 | 1994-11-10 14:51 | 816 | |
| 122 | 1994-11-10 15:41 | 1.1K | |
| 123 | 1994-11-19 13:39 | 851 | |
| 124 | 1994-11-21 09:19 | 659 | |
| 125 | 1994-11-21 15:44 | 2.6K | |
| 126 | 1994-11-25 11:21 | 1.6K | |
| 127 | 1994-11-25 15:05 | 871 | |
| 128 | 1994-11-25 15:13 | 2.4K | |
| 129 | 1994-11-28 17:18 | 949 | |
| 130 | 1994-11-28 23:26 | 1.8K | |
| 131 | 1994-12-01 15:23 | 1.4K | |
| 132 | 1994-12-01 19:16 | 1.6K | |
| 133 | 1994-12-08 12:18 | 784 | |
| 134 | 1994-12-08 22:20 | 32K | |
| 135 | 1994-12-14 00:03 | 1.5K | |
| 136 | 1994-12-14 22:06 | 2.4K | |
| 138 | 1995-01-26 00:34 | 3.3K | |
| 139 | 1995-01-26 00:37 | 2.7K | |
| 140 | 1995-01-26 00:39 | 1.1K | |
| 141 | 1995-01-26 00:41 | 763 | |
| 142 | 1995-01-26 00:44 | 789 | |
| 143 | 1995-01-26 12:26 | 662 | |
| 144 | 1995-02-14 13:13 | 1.7K | |
| 145 | 1995-02-14 15:23 | 3.8K | |
| 146 | 1995-02-16 18:24 | 12K | |
| 147 | 1995-02-18 06:00 | 8.5K | |
| 148 | 1995-02-18 06:03 | 4.1K | |
| 149 | 1995-02-22 12:51 | 764 | |
| 150 | 1995-03-02 16:26 | 1.1K | |
| 151 | 1995-03-03 00:35 | 1.6K | |
| 152 | 1995-03-03 14:11 | 793 | |
| 153 | 1995-03-07 15:41 | 831 | |
| 154 | 1995-03-12 01:37 | 1.5K | |
| 155 | 1995-03-16 16:31 | 851 | |
| 156 | 1995-03-24 10:40 | 1.5K | |
| 157 | 1995-03-28 12:18 | 1.1K | |
| 158 | 1995-04-06 14:49 | 8.5K | |
| 159 | 1995-04-06 14:58 | 3.6K | |
| 160 | 1995-04-09 14:35 | 789 | |
| 161 | 1995-04-10 10:42 | 809 | |
| 162 | 1995-04-20 11:52 | 1.1K | |
| 163 | 1995-04-20 12:05 | 1.2K | |
| 164 | 1995-04-24 10:41 | 1.0K | |
| 165 | 1995-04-26 11:41 | 2.9K | |
| 166 | 1995-05-10 11:11 | 1.0K | |
| 167 | 1995-05-10 13:07 | 835 | |
| 168 | 1995-05-16 15:57 | 955 | |
| 169 | 1995-05-22 21:18 | 3.0K | |
| 170 | 1995-05-23 21:43 | 2.6K | |
| 171 | 1995-05-26 16:07 | 3.3K | |
| 172 | 1995-06-06 09:30 | 1.1K | |
| 173 | 1995-06-07 18:16 | 1.0K | |
| 174 | 1995-06-07 19:24 | 8.0K | |
| 175 | 1995-06-10 22:01 | 2.4K | |
| 176 | 1995-06-12 11:42 | 716 | |
| 177 | 1995-06-13 04:25 | 1.6K | |
| 178 | 1995-06-22 11:54 | 806 | |
| 179 | 1995-07-21 08:59 | 2.8K | |
| 180 | 1995-07-28 11:55 | 5.7K | |
| 181 | 1995-08-13 15:44 | 1.2K | |
| 182 | 1995-08-17 10:25 | 868 | |
| 183 | 1995-09-05 10:14 | 1.0K | |
| 184 | 1995-09-17 19:50 | 1.4K | |
| 185 | 1995-09-19 20:41 | 1.6K | |
| 186 | 1995-09-27 11:24 | 850 | |
| 187 | 1995-09-27 13:23 | 929 | |
| 188 | 1995-09-27 15:10 | 824 | |
| 189 | 1995-10-17 09:26 | 13K | |
| 190 | 1995-10-30 10:53 | 4.9K | |
| 191 | 1995-11-22 06:43 | 2.7K | |
| 192 | 1995-11-29 09:47 | 753 | |
| 193 | 1995-12-19 00:16 | 5.6K | |
| 194 | 1995-12-20 15:19 | 922 | |
| 195 | 1996-01-02 12:31 | 694 | |
| 196 | 1996-01-03 10:05 | 863 | |
| 197 | 1996-01-04 14:03 | 891 | |
| 198 | 1996-01-04 14:06 | 38K | |
| 199 | 1996-02-14 20:07 | 827 | |
| 200 | 1996-03-01 06:42 | 1.3K | |
| 201 | 1996-04-08 10:28 | 2.0K | |
| 202 | 1996-04-29 10:48 | 2.1K | |
| 203 | 1996-04-30 14:37 | 1.1K | |
| 204 | 1996-05-10 10:36 | 2.1K | |
| 205 | 1996-05-15 11:58 | 2.0K | |
| 206 | 1996-05-15 14:46 | 2.8K | |
| 207 | 1996-05-16 14:55 | 2.3K | |
| 208 | 1996-05-23 12:00 | 5.9K | |
| 209 | 1996-05-23 12:03 | 2.5K | |
| 210 | 1996-05-23 12:04 | 2.6K | |
| 211 | 1996-05-23 12:09 | 2.0K | |
| 212 | 1996-05-23 14:31 | 5.9K | |
| 213 | 1996-05-23 17:47 | 3.3K | |
| 214 | 1996-06-24 12:53 | 2.3K | |
| 215 | 1996-06-24 21:47 | 1.7K | |
| 216 | 1996-06-25 10:17 | 2.2K | |
| 217 | 1996-06-25 13:38 | 4.6K | |
| 218 | 1996-06-25 14:14 | 5.6K | |
| 219 | 1996-07-18 12:03 | 3.1K | |
| 220 | 1996-08-15 11:30 | 795 | |
| 221 | 1996-08-29 14:00 | 753 | |
| 222 | 1996-09-05 09:44 | 4.9K | |
| 223 | 1996-09-06 10:25 | 4.6K | |
| 224 | 1996-09-11 09:14 | 3.3K | |
| 225 | 1996-09-11 09:22 | 2.4K | |
| 226 | 1996-09-18 09:25 | 16K | |
| 227 | 1996-09-19 13:34 | 915 | |
| 228 | 1996-09-19 16:54 | 4.0K | |
| 229 | 1996-09-30 15:51 | 4.9K | |
| 230 | 1996-10-01 18:21 | 1.3K | |
| 231 | 1996-10-15 08:16 | 2.9K | |
| 232 | 1996-11-06 09:09 | 909 | |
| 233 | 1996-11-19 17:51 | 3.0K | |
| 234 | 1996-11-19 17:53 | 3.9K | |
| 235 | 1996-11-19 17:54 | 22K | |
| 236 | 1996-11-19 17:55 | 4.6K | |
| 237 | 1996-11-19 17:55 | 3.5K | |
| 238 | 1996-11-28 21:38 | 1.5K | |
| 239 | 1996-11-29 10:59 | 1.8K | |
| 240 | 1996-12-16 22:56 | 3.6K | |
| 241 | 1996-12-16 23:10 | 3.7K | |
| 242 | 1996-12-17 02:01 | 3.0K | |
| 243 | 1996-12-17 17:07 | 1.9K | |
| 244 | 1996-12-17 18:48 | 940 | |
| 245 | 1996-12-19 16:33 | 1.6K | |
| 246 | 1996-12-19 16:38 | 5.5K | |
| 247 | 1996-12-19 16:40 | 2.6K | |
| 248 | 1996-12-19 18:05 | 2.1K | |
| 249 | 1996-12-23 16:31 | 12K | |
| 250 | 1996-12-23 16:44 | 1.7K | |
| 251 | 1996-12-23 19:17 | 14K | |
| 252 | 1996-12-23 19:18 | 20K | |
| 253 | 1996-12-23 19:18 | 25K | |
| 254 | 1996-12-23 20:33 | 2.3K | |
| 255 | 1996-12-27 05:00 | 3.6K | |
| 256 | 1997-01-10 10:19 | 6.0K | |
| 257 | 1997-01-13 22:05 | 6.5K | |
| 258 | 1997-01-21 14:35 | 2.1K | |
| 259 | 1997-02-03 14:11 | 1.2K | |
| 260 | 1997-02-06 09:49 | 2.3K | |
| 261 | 1997-02-06 09:50 | 11K | |
| 262 | 1997-02-07 13:37 | 2.8K | |
| 263 | 1997-02-12 17:19 | 6.1K | |
| 264 | 1997-02-17 17:05 | 2.0K | |
| 265 | 1997-02-17 17:12 | 8.8K | |
| 266 | 1997-02-18 08:09 | 15K | |
| 267 | 1997-02-18 14:47 | 1.1K | |
| 268 | 1997-02-19 21:45 | 3.7K | |
| 269 | 1997-02-20 19:23 | 1.6K | |
| 270 | 1997-02-26 14:15 | 4.5K | |
| 271 | 1997-02-26 16:12 | 1.5K | |
| 272 | 1997-03-04 17:23 | 812 | |
| 273 | 1997-03-08 08:02 | 1.1K | |
| 274 | 1997-03-18 22:51 | 7.4K | |
| 275 | 1997-03-21 17:44 | 2.1K | |
| 276 | 1997-04-03 18:35 | 1.7K | |
| 277 | 1997-04-16 17:46 | 36K | |
| 278 | 1997-04-16 17:49 | 9.1K | |
| 279 | 1997-04-16 17:56 | 83K | |
| 280 | 1997-04-16 17:59 | 6.9K | |
| 281 | 1997-04-16 19:39 | 2.3K | |
| 282 | 1997-04-16 19:46 | 11K | |
| 283 | 1997-04-16 19:48 | 121K | |
| 284 | 1997-04-17 03:38 | 6.1K | |
| 285 | 1997-04-17 13:40 | 1.1K | |
| 286 | 1997-04-18 19:21 | 2.9K | |
| 287 | 1997-04-24 09:15 | 2.2K | |
| 288 | 1997-04-24 19:45 | 2.1K | |
| 289 | 1997-04-25 10:34 | 1.1K | |
| 290 | 1997-04-30 02:08 | 8.6K | |
| 291 | 1997-04-30 15:21 | 1.8K | |
| 292 | 1997-05-07 00:55 | 19K | |
| 293 | 1997-05-07 00:57 | 120K | |
| 294 | 1997-05-08 14:28 | 1.0K | |
| 295 | 1997-05-12 18:13 | 19K | |
| 296 | 1997-05-14 14:53 | 905 | |
| 297 | 1997-05-20 04:45 | 1.3K | |
| 298 | 1997-05-30 07:52 | 24K | |
| 299 | 1997-06-03 10:21 | 5.8K | |
| 300 | 1997-06-04 21:03 | 5.8K | |
| 301 | 1997-06-05 10:54 | 812 | |
| 302 | 1997-06-12 18:59 | 1.4K | |
| 303 | 1997-06-13 15:52 | 1.9K | |
| 304 | 1997-06-13 20:49 | 5.4K | |
| 305 | 1997-06-16 18:02 | 14K | |
| 306 | 1997-06-25 21:46 | 12K | |
| 307 | 1997-06-25 21:49 | 1.8K | |
| 309 | 1997-06-28 18:02 | 15K | |
| 310 | 1997-06-28 18:04 | 10K | |
| 311 | 1997-06-28 18:05 | 96K | |
| 312 | 1997-06-28 18:06 | 3.8K | |
| 313 | 1997-06-28 18:08 | 791 | |
| 314 | 1997-07-02 15:51 | 4.6K | |
| 315 | 1997-07-07 17:04 | 4.2K | |
| 316 | 1997-07-07 17:06 | 1.9K | |
| 317 | 1997-07-08 15:37 | 1.0K | |
| 318 | 1997-07-10 22:34 | 2.2K | |
| 319 | 1997-07-10 22:36 | 11K | |
| 320 | 1997-07-14 16:51 | 4.4K | |
| 321 | 1997-07-15 14:00 | 813 | |
| 322 | 1997-07-16 10:56 | 890 | |
| 323 | 1997-07-21 18:29 | 2.3K | |
| 324 | 1997-08-11 15:57 | 816 | |
| 325 | 1997-08-12 17:30 | 19K | |
| 326 | 1997-08-12 19:14 | 14K | |
| 327 | 1997-08-12 19:15 | 12K | |
| 328 | 1997-08-12 19:15 | 32K | |
| 329 | 1997-08-12 19:15 | 8.4K | |
| 330 | 1997-08-12 21:33 | 9.8K | |
| 331 | 1997-08-12 21:47 | 10K | |
| 332 | 1997-08-28 18:21 | 5.8K | |
| 333 | 1997-08-28 18:25 | 11K | |
| 334 | 1997-08-28 18:26 | 11K | |
| 335 | 1997-08-28 18:28 | 12K | |
| 336 | 1997-08-28 19:34 | 13K | |
| 337 | 1997-08-28 19:53 | 13K | |
| 338 | 1997-09-01 11:33 | 12K | |
| 339 | 1997-09-01 12:02 | 12K | |
| 340 | 1997-09-01 21:33 | 1.7K | |
| 341 | 1997-09-02 16:04 | 5.6K | |
| 342 | 1997-09-05 11:35 | 2.4K | |
| 343 | 1997-09-18 17:30 | 2.4K | |
| 344 | 1997-09-26 13:48 | 1.7K | |
| 345 | 1997-09-29 18:34 | 5.5K | |
| 346 | 1997-09-29 21:02 | 4.1K | |
| 347 | 1997-09-30 19:43 | 3.3K | |
| 348 | 1997-09-30 21:18 | 3.4K | |
| 349 | 1997-10-17 18:50 | 6.6K | |
| 350 | 1997-10-19 05:26 | 4.4K | |
| 351 | 1997-10-20 10:47 | 2.3K | |
| 352 | 1997-10-24 16:41 | 6.0K | |
| 353 | 1997-11-11 10:27 | 3.2K | |
| 354 | 1997-11-17 21:29 | 2.6K | |
| 355 | 1997-11-26 12:06 | 1.3K | |
| 356 | 1997-12-19 11:21 | 4.1K | |
| 357 | 1997-12-19 12:34 | 4.5K | |
| 358 | 1997-12-22 11:53 | 2.6K | |
| 359 | 1997-12-23 20:45 | 2.1K | |
| 360 | 1997-12-23 21:12 | 2.5K | |
| 361 | 1998-01-27 15:03 | 2.1K | |
| 362 | 1998-01-27 18:50 | 3.1K | |
| 363 | 1998-01-27 19:46 | 3.2K | |
| 364 | 1998-01-27 20:47 | 4.1K | |
| 365 | 1998-01-27 20:48 | 4.5K | |
| 366 | 1998-01-27 20:56 | 4.5K | |
| 367 | 1998-01-27 21:54 | 5.2K | |
| 368 | 1998-01-27 22:30 | 5.4K | |
| 369 | 1998-01-28 10:30 | 1.9K | |
| 370 | 1998-01-28 10:32 | 2.3K | |
| 371 | 1998-01-28 11:39 | 2.3K | |
| 372 | 1998-01-28 14:42 | 3.4K | |
| 373 | 1998-01-28 14:42 | 3.0K | |
| 374 | 1998-01-28 15:17 | 3.3K | |
| 375 | 1998-01-28 17:40 | 3.1K | |
| 376 | 1998-01-28 17:59 | 3.3K | |
| 377 | 1998-01-29 16:04 | 1.9K | |
| 378 | 1998-02-05 23:15 | 1.7K | |
| 379 | 1998-02-06 22:18 | 2.2K | |
| 380 | 1998-02-25 10:48 | 3.4K | |
| 381 | 1998-02-25 19:02 | 1.9K | |
| 382 | 1998-02-27 15:40 | 2.5K | |
| 383 | 1998-02-27 17:52 | 1.7K | |
| 384 | 1998-03-06 05:11 | 51K | |
| 385 | 1998-03-06 05:13 | 141K | |
| 386 | 1998-03-06 18:49 | 1.7K | |
| 387 | 1998-03-12 08:45 | 2.3K | |
| 388 | 1998-03-20 21:25 | 2.0K | |
| 389 | 1998-03-21 11:06 | 2.6K | |
| 390 | 1998-03-21 14:00 | 2.7K | |
| 391 | 1998-03-21 17:00 | 2.7K | |
| 392 | 1998-03-22 05:00 | 2.7K | |
| 393 | 1998-03-22 08:00 | 2.8K | |
| 394 | 1998-03-22 11:00 | 2.8K | |
| 395 | 1998-03-22 13:37 | 2.8K | |
| 396 | 1998-03-22 14:00 | 2.9K | |
| 397 | 1998-03-22 17:00 | 2.9K | |
| 398 | 1998-03-23 08:01 | 2.9K | |
| 399 | 1998-03-23 18:55 | 1.5K | |
| 400 | 1998-03-25 16:41 | 2.3K | |
| 401 | 1998-03-27 23:29 | 2.0K | |
| 402 | 1998-03-28 04:02 | 2.2K | |
| 403 | 1998-03-28 16:02 | 316 | |
| 404 | 1998-04-07 20:59 | 1.3K | |
| 405 | 1998-04-08 13:34 | 3.1K | |
| 406 | 1998-04-08 13:57 | 3.5K | |
| 407 | 1998-04-13 22:02 | 1.3K | |
| 408 | 1998-04-22 01:14 | 3.4K | |
| 409 | 1998-04-22 13:16 | 1.3K | |
| 410 | 1998-05-07 17:37 | 5.0K | |
| 411 | 1998-05-12 19:30 | 4.5K | |
| 412 | 1998-05-13 15:12 | 6.1K | |
| 413 | 1998-05-13 17:50 | 1.5K | |
| 414 | 1998-05-20 14:49 | 2.6K | |
| 415 | 1998-05-20 23:50 | 2.2K | |
| 416 | 1998-05-22 18:41 | 4.9K | |
| 417 | 1998-06-24 18:56 | 4.4K | |
| 418 | 1998-07-12 19:38 | 6.7K | |
| 419 | 1998-07-16 10:45 | 2.5K | |
| 420 | 1998-07-21 16:37 | 2.7K | |
| 421 | 1998-07-24 06:49 | 4.2K | |
| 422 | 1998-08-04 10:42 | 1.2K | |
| 423 | 1998-08-05 10:54 | 1.0K | |
| 424 | 1998-09-22 20:20 | 1.7K | |
| 425 | 1998-11-02 18:23 | 2.0K | |
| 426 | 1998-11-11 13:38 | 1.1K | |
| 427 | 1998-11-30 18:54 | 1.6K | |
| 428 | 1998-12-11 14:11 | 2.5K | |
| 429 | 1998-12-16 11:40 | 2.6K | |
| 430 | 1998-12-18 15:04 | 4.2K | |
| 431 | 1998-12-22 18:40 | 1.8K | |
| 432 | 1998-12-30 13:53 | 2.6K | |
| 433 | 1999-01-21 21:07 | 7.7K | |
| 434 | 1999-03-10 17:40 | 1.8K | |
| 435 | 1999-03-10 20:28 | 2.9K | |
| 436 | 1999-03-10 23:32 | 2.5K | |
| 437 | 1999-03-11 11:22 | 2.4K | |
| 438 | 1999-03-11 14:29 | 2.2K | |
| 439 | 1999-03-11 16:05 | 2.4K | |
| 440 | 1999-03-12 17:17 | 1.7K | |
| 441 | 1999-03-19 07:03 | 2.3K | |
| 442 | 1999-03-22 18:46 | 2.0K | |
| 443 | 1999-04-05 19:36 | 2.8K | |
| 444 | 1999-04-20 10:18 | 1.3K | |
| 445 | 1999-04-28 02:26 | 6.0K | |
| 446 | 1999-05-05 12:55 | 3.3K | |
| 447 | 1999-05-07 16:27 | 2.4K | |
| 448 | 1999-05-19 09:17 | 2.6K | |
| 449 | 1999-05-21 15:11 | 1.2K | |
| 450 | 1999-05-25 09:03 | 2.4K | |
| 451 | 1999-06-02 17:06 | 2.6K | |
| 452 | 1999-07-01 16:17 | 39K | |
| 453 | 1999-07-26 13:17 | 21K | |
| 454 | 1999-08-03 09:32 | 2.3K | |
| 455 | 1999-08-03 16:23 | 3.1K | |
| 456 | 1999-08-12 11:35 | 2.4K | |
| 457 | 1999-08-25 11:32 | 2.6K | |
| 458 | 1999-08-27 08:50 | 7.4K | |
| 459 | 1999-09-16 13:03 | 30K | |
| 460 | 1999-09-20 10:42 | 1.5K | |
| 461 | 1999-09-22 23:55 | 5.7K | |
| 462 | 1999-09-23 09:08 | 7.3K | |
| 463 | 1999-09-27 02:06 | 2.4K | |
| 464 | 1999-10-19 16:44 | 1.1K | |
| 465 | 1999-10-27 20:03 | 1.2K | |
| 466 | 1999-10-28 19:49 | 2.2K | |
| 467 | 1999-10-31 19:01 | 788 | |
| 468 | 1999-11-24 11:37 | 1.6K | |
| 469 | 2000-01-05 05:39 | 3.2K | |
| 470 | 2000-01-10 19:37 | 3.1K | |
| 471 | 2000-01-20 17:23 | 5.0K | |
| 472 | 2000-01-24 20:04 | 3.5K | |
| 473 | 2000-02-09 13:37 | 13K | |
| 474 | 2000-02-10 18:01 | 3.3K | |
| 475 | 2000-02-11 20:29 | 3.3K | |
| 476 | 2000-02-22 18:00 | 1.5K | |
| 477 | 2000-02-23 17:34 | 1.7K | |
| 478 | 2000-03-03 16:23 | 2.8K | |
| 479 | 2000-03-06 07:47 | 16K | |
| 480 | 2000-03-21 10:26 | 47K | |
| 481 | 2000-04-25 16:29 | 12K | |
| 482 | 2000-05-18 11:58 | 2.9K | |
| 483 | 2000-05-31 16:29 | 1.1K | |
| 484 | 2000-06-02 17:57 | 39K | |
| 485 | 2000-06-26 14:35 | 2.7K | |
| 486 | 2000-08-09 12:56 | 20K | |
| 487 | 2000-08-10 13:22 | 2.7K | |
| 488 | 2000-08-30 09:10 | 1.1K | |
| 489 | 2000-09-19 15:58 | 58K | |
| 490 | 2000-09-22 14:06 | 1.2K | |
| 491 | 2000-09-27 16:12 | 41K | |
| 492 | 2000-09-29 17:04 | 3.2K | |
| 493 | 2000-10-03 12:02 | 2.8K | |
| 494 | 2000-10-03 16:41 | 2.6K | |
| 495 | 2000-10-09 10:29 | 2.9K | |
| 496 | 2000-11-06 10:06 | 4.2K | |
| 497 | 2000-11-06 10:30 | 12K | |
| 498 | 2000-11-21 10:28 | 2.8K | |
| 499 | 2000-12-21 11:10 | 1.2K | |
| 500 | 2001-01-02 14:51 | 177K | |
| 501 | 2001-02-12 12:48 | 54K | |
| 502 | 2001-02-17 00:22 | 2.4K | |
| 503 | 2001-02-19 17:22 | 5.1K | |
| 504 | 2001-02-20 06:53 | 1.4K | |
| 505 | 2001-02-23 19:41 | 4.5K | |
| 506 | 2001-02-28 22:18 | 13K | |
| 507 | 2001-03-01 14:02 | 3.0K | |
| 508 | 2001-03-04 20:45 | 1.7K | |
| 509 | 2001-03-05 17:35 | 1.9K | |
| 510 | 2001-03-06 09:53 | 31K | |
| 511 | 2001-03-08 18:49 | 2.6K | |
| 512 | 2001-03-12 09:41 | 4.8K | |
| 513 | 2001-03-15 07:34 | 4.6K | |
| 514 | 2001-03-15 09:13 | 11K | |
| 515 | 2001-03-16 05:22 | 873 | |
| 516 | 2001-03-21 10:49 | 50K | |
| 517 | 2001-03-21 12:17 | 21K | |
| 518 | 2001-03-22 11:49 | 2.0K | |
| 519 | 2001-03-22 12:16 | 1.7K | |
| 520 | 2001-03-22 12:23 | 1.6K | |
| 521 | 2001-03-22 12:41 | 2.0K | |
| 522 | 2001-03-22 13:44 | 2.8K | |
| 523 | 2001-03-22 16:27 | 2.7K | |
| 524 | 2001-03-22 16:36 | 2.9K | |
| 525 | 2001-03-22 18:15 | 3.6K | |
| 526 | 2001-03-22 19:13 | 2.0K | |
| 527 | 2001-03-22 19:23 | 2.9K | |
| 528 | 2001-03-22 19:53 | 3.4K | |
| 529 | 2001-03-22 20:26 | 4.7K | |
| 530 | 2001-03-22 20:54 | 5.0K | |
| 531 | 2001-03-23 09:19 | 1.2K | |
| 532 | 2001-03-24 09:38 | 17K | |
| 533 | 2001-03-25 01:14 | 16K | |
| 534 | 2001-04-16 13:07 | 848 | |
| 535 | 2001-04-18 15:39 | 2.7K | |
| 536 | 2001-04-19 11:41 | 16K | |
| 537 | 2001-04-19 17:18 | 17K | |
| 538 | 2001-04-19 17:27 | 15K | |
