Index of /JTC1/i18n

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]latest2002-10-10 02:29 4  
[   ]11990-11-07 22:02 428  
[   ]611991-01-14 22:01 524  
[   ]41990-11-12 21:35 533  
[   ]301990-11-28 22:31 556  
[   ]3791997-11-03 18:24 579  
[   ]1251991-11-18 01:29 626  
[   ]2811995-11-10 19:46 632  
[   ]1471992-01-14 11:00 638  
[   ]3591997-06-20 00:25 643  
[   ]1231991-11-17 03:56 645  
[   ]2911996-02-23 18:21 645  
[   ]4181997-12-11 18:33 655  
[   ]2821995-11-19 20:38 672  
[   ]3761997-10-29 19:00 675  
[   ]1281991-11-19 01:51 678  
[   ]4391998-12-30 23:29 682  
[   ]3631997-07-22 19:13 683  
[   ]3701997-09-22 23:00 692  
[   ]3071996-04-18 23:11 695  
[   ]4361998-04-10 19:18 708  
[   ]2991996-03-28 21:01 723  
[   ]2851996-01-13 19:24 726  
[   ]3041996-04-18 08:54 730  
[   ]3121996-04-19 09:40 740  
[   ]2981996-03-28 20:57 747  
[   ]3731997-09-27 19:28 751  
[   ]3011996-04-16 07:20 772  
[   ]1261991-11-18 04:10 780  
[   ]1861992-12-29 15:11 795  
[   ]521990-12-17 14:04 804  
[   ]2761995-06-18 13:26 804  
[   ]891991-04-03 23:47 812  
[   ]3411996-12-03 19:41 815  
[   ]2921996-02-26 23:08 823  
[   ]571990-12-29 14:30 824  
[   ]71990-11-17 17:45 825  
[   ]2371994-07-08 18:46 835  
[   ]3151996-04-19 13:40 859  
[   ]141990-11-19 15:13 864  
[   ]761991-02-21 18:36 883  
[   ]401990-12-08 23:46 894  
[   ]2591995-04-13 21:31 914  
[   ]4051997-11-20 16:55 917  
[   ]4291998-03-28 04:44 918  
[   ]4331998-04-09 08:56 925  
[   ]4371998-04-12 14:49 926  
[   ]4351998-04-10 09:59 928  
[   ]3711997-09-23 16:04 932  
[   ]251990-11-21 22:45 945  
[   ]3651997-07-22 22:01 947  
[   ]3671997-09-20 21:49 955  
[   ]901991-04-04 09:51 972  
[   ]2461994-10-11 19:43 972  
[   ]3621997-06-20 21:54 1.0K 
[   ]4281998-03-20 07:15 1.0K 
[   ]4301998-04-07 11:03 1.0K 
[   ]331990-12-06 20:03 1.0K 
[   ]2491994-10-25 15:12 1.0K 
[   ]181990-11-19 23:44 1.0K 
[   ]4341998-04-09 21:32 1.0K 
[   ]3771997-11-03 14:53 1.0K 
[   ]191990-11-20 03:58 1.0K 
[   ]1991994-01-20 20:34 1.0K 
[   ]2541995-02-16 13:28 1.1K 
[   ]101990-11-18 13:30 1.1K 
[   ]621991-01-14 23:43 1.1K 
[   ]1811992-12-23 05:23 1.1K 
[   ]3241996-04-25 03:29 1.1K 
[   ]3251996-04-26 19:41 1.1K 
[   ]271990-11-26 20:44 1.1K 
[   ]2601995-04-13 22:54 1.1K 
[   ]3111996-04-19 09:29 1.1K 
[   ]1361992-01-06 21:04 1.1K 
[   ]4251998-03-13 00:58 1.1K 
[   ]3871997-11-17 11:03 1.1K 
[   ]2841995-11-20 12:43 1.1K 
[   ]3031996-04-18 08:46 1.1K 
[   ]3351996-09-05 14:59 1.1K 
[   ]1101991-07-18 22:13 1.1K 
[   ]4381998-12-30 12:48 1.1K 
[   ]1071991-06-14 22:11 1.1K 
[   ]1671992-01-31 12:08 1.1K 
[   ]3811997-11-08 14:08 1.1K 
[   ]1871992-12-29 15:52 1.2K 
[   ]3781997-11-03 16:23 1.2K 
[   ]2801995-10-03 11:48 1.2K 
[   ]3281996-05-07 18:02 1.2K 
[   ]3721997-09-27 19:19 1.2K 
[   ]3581997-05-25 17:27 1.2K 
[   ]3561997-03-27 18:36 1.2K 
[   ]2081994-03-15 15:52 1.2K 
[   ]2581995-03-15 07:05 1.2K 
[   ]1571992-01-21 14:54 1.2K 
[   ]3021996-04-17 12:19 1.2K 
[   ]1521992-01-19 22:31 1.2K 
[   ]2861996-02-13 10:54 1.3K 
[   ]3441997-01-09 13:34 1.3K 
[   ]3101996-04-19 05:24 1.3K 
[   ]2301994-06-21 16:11 1.3K 
[   ]3531997-03-27 13:25 1.3K 
[   ]2351994-07-03 23:35 1.3K 
[   ]3271996-05-04 12:19 1.3K 
[   ]3821997-11-11 15:10 1.3K 
[   ]2061994-02-26 18:10 1.3K 
[   ]4231998-03-12 14:40 1.3K 
[   ]1611992-01-23 18:50 1.3K 
[   ]691991-01-28 16:25 1.3K 
[   ]2421994-10-05 23:44 1.3K 
[   ]211990-11-21 02:48 1.3K 
[   ]2671995-06-08 17:01 1.3K 
[   ]1241991-11-17 20:12 1.3K 
[   ]2881996-02-14 23:41 1.3K 
[   ]3261996-04-30 16:15 1.3K 
[   ]1561992-01-21 09:04 1.4K 
[   ]2341994-06-23 09:57 1.4K 
[   ]1381992-01-07 00:56 1.4K 
[   ]2681995-06-10 16:45 1.4K 
[   ]1181991-11-09 17:34 1.4K 
[   ]3641997-07-22 21:46 1.4K 
[   ]3521997-03-27 12:30 1.4K 
[   ]2941996-03-03 13:42 1.4K 
[   ]3541997-03-27 13:28 1.4K 
[   ]4111997-11-24 14:56 1.4K 
[   ]1531992-01-20 21:58 1.4K 
[   ]3661997-07-22 23:14 1.4K 
[   ]1091991-06-17 15:50 1.4K 
[   ]541990-12-17 19:19 1.4K 
[   ]2891996-02-15 00:02 1.4K 
[   ]3161996-04-20 02:24 1.4K 
[   ]2001994-01-21 21:02 1.5K 
[   ]1391992-01-07 22:42 1.5K 
[   ]2901996-02-15 15:51 1.5K 
[   ]4101997-11-24 14:50 1.5K 
[   ]4091997-11-24 14:05 1.5K 
[   ]2131994-05-04 20:37 1.5K 
[   ]2051994-02-26 15:53 1.5K 
[   ]3141996-04-19 11:47 1.5K 
[   ]3171996-04-22 15:43 1.5K 
[   ]1901993-12-03 17:39 1.5K 
[   ]3991997-11-19 21:21 1.5K 
[   ]3051996-04-18 12:04 1.5K 
[   ]1111991-07-24 11:29 1.5K 
[   ]2661995-06-06 18:33 1.5K 
[   ]4071997-11-21 02:07 1.5K 
[   ]2201994-06-17 06:37 1.5K 
[   ]3091996-04-19 03:56 1.6K 
[   ]1211991-11-13 17:30 1.6K 
[   ]631991-01-15 01:46 1.6K 
[   ]3691997-09-22 20:55 1.6K 
[   ]4161997-11-25 13:47 1.6K 
[   ]3751997-09-30 02:43 1.6K 
[   ]2831995-11-20 12:32 1.6K 
[   ]2781995-07-31 18:56 1.6K 
[   ]821991-02-25 20:26 1.6K 
[   ]3891997-11-17 17:56 1.6K 
[   ]1141991-08-01 01:15 1.6K 
[   ]831991-02-26 19:05 1.6K 
[   ]3921997-11-19 08:21 1.6K 
[   ]641991-01-18 15:29 1.6K 
[   ]111990-11-18 19:40 1.6K 
[   ]3681997-09-22 15:08 1.7K 
[   ]1481992-01-16 00:19 1.7K 
[   ]671991-01-22 08:06 1.7K 
[   ]2731995-06-12 23:40 1.7K 
[   ]1331991-12-28 23:34 1.7K 
[   ]1631992-01-23 23:57 1.7K 
[   ]4211998-02-19 22:07 1.7K 
[   ]701991-01-31 13:59 1.7K 
[   ]341990-12-07 11:17 1.7K 
[   ]3211996-04-22 23:13 1.7K 
[   ]721991-02-12 22:22 1.7K 
[   ]31990-11-10 13:38 1.8K 
[   ]4001997-11-20 05:13 1.8K 
[   ]261990-11-22 21:39 1.8K 
[   ]3851997-11-17 07:04 1.8K 
[   ]1581992-01-21 19:14 1.8K 
[   ]4241998-03-12 15:25 1.8K 
[   ]3311996-06-10 20:02 1.8K 
[   ]1941993-12-10 13:04 1.9K 
[   ]2741995-06-17 17:28 1.9K 
[   ]4011997-11-20 05:21 1.9K 
[   ]3981997-11-19 20:59 1.9K 
[   ]931991-04-04 22:50 1.9K 
[   ]1021991-06-14 06:33 1.9K 
[   ]411990-12-09 11:24 1.9K 
[   ]3061996-04-18 14:01 1.9K 
[   ]1341992-01-06 17:25 1.9K 
[   ]811991-02-25 01:10 1.9K 
[   ]861991-03-21 17:49 1.9K 
[   ]2931996-03-03 03:42 1.9K 
[   ]1821992-12-23 05:42 1.9K 
[   ]3941997-11-19 12:04 2.0K 
[   ]1601992-01-22 00:12 2.0K 
[   ]1741992-09-04 22:17 2.0K 
[   ]2691995-06-12 12:17 2.0K 
[   ]3901997-11-18 09:51 2.0K 
[   ]4081997-11-22 19:28 2.0K 
[   ]1841992-12-23 06:40 2.0K 
[   ]4121997-11-24 19:16 2.0K 
[   ]3181996-04-22 18:23 2.0K 
[   ]3801997-11-03 19:28 2.0K 
[   ]2011994-02-15 17:45 2.0K 
[   ]2471994-10-12 12:18 2.0K 
[   ]481990-12-13 13:18 2.1K 
[   ]881991-04-02 17:21 2.1K 
[   ]3601997-06-20 10:43 2.1K 
[   ]2181994-06-16 20:15 2.1K 
[   ]3881997-11-17 11:41 2.1K 
[   ]4061997-11-20 18:49 2.1K 
[   ]4311998-04-08 10:37 2.1K 
[   ]21990-11-10 01:58 2.1K 
[   ]1761992-09-08 16:23 2.1K 
[   ]1271991-11-18 15:16 2.1K 
[   ]731991-02-13 11:05 2.1K 
[   ]2561995-03-01 15:29 2.1K 
[   ]3971997-11-19 17:25 2.2K 
[   ]2361994-07-08 15:57 2.2K 
[   ]421990-12-10 06:35 2.2K 
[   ]991991-06-13 16:14 2.2K 
[   ]4141997-11-25 04:50 2.2K 
[   ]3191996-04-22 20:15 2.2K 
[   ]351990-12-07 20:40 2.2K 
[   ]2431994-10-06 09:39 2.2K 
[   ]4131997-11-24 21:44 2.2K 
[   ]1421992-01-08 22:26 2.2K 
[   ]2571995-03-10 01:04 2.2K 
[   ]4191997-12-12 05:44 2.2K 
[   ]1301991-11-25 19:28 2.3K 
[   ]1081991-06-15 04:39 2.3K 
[   ]1191991-11-13 03:35 2.3K 
[   ]2191994-06-17 06:05 2.3K 
[   ]2721995-06-12 17:48 2.3K 
[   ]1881993-11-22 02:33 2.3K 
[   ]4201997-12-12 07:33 2.3K 
[   ]3081996-04-19 03:27 2.3K 
[   ]2551995-02-20 21:21 2.3K 
[   ]491990-12-13 13:34 2.3K 
[   ]561990-12-27 18:23 2.3K 
[   ]1351992-01-06 19:34 2.3K 
[   ]1151991-09-28 16:04 2.4K 
[   ]2441994-10-11 15:04 2.4K 
[   ]2141994-05-26 14:59 2.4K 
[   ]list2001-09-27 18:14 2.4K 
[   ]3391996-11-27 06:14 2.4K 
[   ]381990-12-08 19:21 2.4K 
[   ]1731992-09-04 16:33 2.4K 
[   ]3341996-09-05 13:51 2.4K 
[   ]3951997-11-19 15:28 2.4K 
[   ]1121991-07-26 20:41 2.4K 
[   ]3131996-04-19 11:46 2.4K 
[   ]531990-12-17 18:48 2.4K 
[   ]501990-12-16 21:51 2.4K 
[   ]1051991-06-14 18:45 2.4K 
[   ]4021997-11-20 06:46 2.4K 
[   ]1831992-12-23 06:17 2.4K 
[   ]2261994-06-18 02:22 2.4K 
[   ]2251994-06-18 01:58 2.4K 
[   ]4321998-04-08 14:16 2.4K 
[   ]1221991-11-13 18:11 2.5K 
[   ]2701995-06-12 14:44 2.5K 
[   ]3231996-04-23 00:51 2.5K 
[   ]371990-12-08 18:56 2.5K 
[   ]431990-12-11 10:38 2.5K 
[   ]1851992-12-23 12:31 2.5K 
[   ]1131991-07-28 08:50 2.5K 
[   ]1541992-01-21 00:26 2.5K 
[   ]4261998-03-13 18:27 2.5K 
[   ]4171997-11-25 13:54 2.5K 
[   ]201990-11-20 13:51 2.5K 
[   ]3481997-02-19 21:35 2.5K 
[   ]1491992-01-16 04:51 2.6K 
[   ]2091994-03-25 16:54 2.6K 
[   ]3221996-04-22 23:27 2.7K 
[   ]131990-11-19 06:56 2.7K 
[   ]981991-06-13 14:55 2.7K 
[   ]3461997-02-04 17:39 2.7K 
[   ]751991-02-19 05:55 2.7K 
[   ]2221994-06-17 16:17 2.7K 
[   ]2111994-05-02 14:54 2.8K 
[   ]361990-12-08 13:29 2.8K 
[   ]3331996-06-19 08:38 2.8K 
[   ]list21998-03-28 21:35 2.8K 
[   ]2071994-02-28 10:30 2.9K 
[   ]2321994-06-22 16:07 2.9K 
[   ]921991-04-04 22:48 2.9K 
[   ]121990-11-19 06:21 2.9K 
[   ]1011991-06-14 04:47 2.9K 
[   ]791991-02-24 15:20 2.9K 
[   ]3611997-06-20 12:21 2.9K 
[   ]1511992-01-16 16:14 3.0K 
[   ]2521995-02-05 21:54 3.0K 
[   ]3551997-03-27 17:01 3.0K 
[   ]2291994-06-21 14:48 3.0K 
[   ]1321991-12-09 02:30 3.0K 
[   ]3931997-11-19 10:18 3.0K 
[   ]3861997-11-17 07:48 3.0K 
[   ]1591992-01-21 21:09 3.0K 
[   ]2231994-06-17 20:07 3.1K 
[   ]681991-01-24 21:36 3.1K 
[   ]3741997-09-28 14:50 3.1K 
[   ]1981994-01-20 19:02 3.1K 
[   ]2451994-10-11 18:13 3.1K 
[   ]391990-12-08 20:05 3.1K 
[   ]1651992-01-24 09:44 3.1K 
[   ]2531995-02-06 16:15 3.1K 
[   ]2771995-06-20 16:52 3.1K 
[   ]1911993-12-03 20:27 3.1K 
[   ]3201996-04-22 23:09 3.1K 
[   ]971991-06-13 07:12 3.2K 
[   ]3301996-06-07 14:52 3.2K 
[   ]91990-11-18 03:56 3.2K 
[   ]3831997-11-16 12:03 3.2K 
[   ]2711995-06-12 17:33 3.2K 
[   ]2031994-02-25 17:53 3.2K 
[   ]2481994-10-12 13:52 3.3K 
[   ]1641992-01-24 09:38 3.3K 
[   ]911991-04-04 15:41 3.3K 
[   ]551990-12-18 13:50 3.3K 
[   ]1041991-06-14 15:37 3.3K 
[   ]1551992-01-21 08:32 3.3K 
[   ]3911997-11-19 00:33 3.3K 
[   ]951991-04-19 18:52 3.3K 
[   ]2121994-05-02 19:02 3.3K 
[   ]2611995-05-03 16:29 3.3K 
[   ]3451997-02-03 15:30 3.3K 
[   ]1401992-01-08 00:58 3.4K 
[   ]1431992-01-09 01:02 3.4K 
[   ]451990-12-11 14:32 3.4K 
[   ]741991-02-18 17:45 3.4K 
[   ]2211994-06-17 16:14 3.4K 
[   ]2281994-06-20 16:04 3.5K 
[   ]1441992-01-09 18:38 3.5K 
[   ]311990-12-05 19:30 3.5K 
[   ]1891993-12-03 17:15 3.5K 
[   ]1661992-01-31 11:47 3.7K 
[   ]1691992-02-07 00:02 3.7K 
[   ]81990-11-17 19:27 3.7K 
[   ]871991-03-27 19:17 3.7K 
[   ]adm99011999-01-19 17:42 3.7K 
[   ]4041997-11-20 15:22 3.7K 
[   ]3961997-11-19 15:38 3.7K 
[   ]2021994-02-22 15:54 3.8K 
[   ]2381994-09-20 14:55 3.8K 
[   ]441990-12-11 10:38 3.8K 
[   ]2311994-06-21 21:24 3.8K 
[   ]2641995-05-16 16:31 3.9K 
[   ]1371992-01-07 00:40 3.9K 
[   ]291990-11-26 22:36 3.9K 
[   ]1411992-01-08 09:24 3.9K 
[   ]2401994-09-28 20:52 3.9K 
[   ]1461992-01-14 10:25 3.9K 
[   ]51990-11-15 23:19 3.9K 
[   ]4151997-11-25 09:06 4.0K 
[   ]1711992-04-22 11:12 4.0K 
[   ]1451992-01-09 18:54 4.0K 
[   ]471990-12-12 14:05 4.1K 
[   ]241990-11-21 13:20 4.1K 
[   ]4271998-03-14 00:12 4.1K 
[   ]1171991-11-09 15:56 4.2K 
[   ]2871996-02-14 20:38 4.2K 
[   ]1681992-02-02 17:30 4.2K 
[   ]771991-02-22 20:03 4.2K 
[   ]2971996-03-20 05:52 4.2K 
[   ]841991-02-27 18:15 4.3K 
[   ]1931993-12-10 10:38 4.3K 
[   ]2631995-05-06 01:50 4.3K 
[   ]711991-02-12 10:11 4.3K 
[   ]2041994-02-25 20:23 4.3K 
[   ]2951996-03-11 12:41 4.4K 
[   ]3841997-11-17 04:27 4.4K 
[   ]1501992-01-16 07:48 4.4K 
[   ]2621995-05-04 01:40 4.7K 
[   ]1031991-06-14 15:11 4.7K 
[   ]4031997-11-20 10:07 4.9K 
[   ]581991-01-08 08:42 4.9K 
[   ]851991-02-27 18:18 5.0K 
[   ]461990-12-12 12:53 5.0K 
[   ]2271994-06-18 18:37 5.1K 
[   ]1951993-12-10 15:58 5.2K 
[   ]1771992-09-08 17:41 5.3K 
[   ]3401996-11-27 12:39 5.4K 
[   ]3511997-03-10 14:22 5.4K 
[   ]2101994-03-30 05:18 5.4K 
[   ]2161994-06-16 14:08 5.4K 
[   ]2241994-06-17 20:41 5.5K 
[   ]1971993-12-22 20:42 5.5K 
[   ]2391994-09-27 00:59 5.6K 
[   ]4221998-03-12 14:29 5.9K 
[   ]3001996-04-05 14:47 5.9K 
[   ]2751995-06-17 17:36 6.1K 
[   ]1201991-11-13 17:14 6.2K 
[   ]61990-11-16 19:36 6.3K 
[   ]1621992-01-23 21:21 6.5K 
[   ]3361996-09-05 21:08 6.6K 
[   ]941991-04-05 22:38 6.6K 
[   ]281990-11-26 21:35 6.6K 
[   ]511990-12-17 11:55 6.6K 
[   ]1291991-11-22 20:05 6.7K 
[   ]2151994-05-28 03:58 6.9K 
[   ]781991-02-22 20:10 7.2K 
[   ]1001991-06-13 19:17 7.5K 
[   ]2961996-03-11 14:01 7.7K 
[   ]3491997-02-27 14:41 7.7K 
[   ]3501997-03-07 22:25 7.7K 
[   ]3571997-04-02 15:11 7.7K 
[   ]961991-06-13 02:57 7.8K 
[   ]3381996-11-01 20:10 8.0K 
[   ]1751992-09-05 00:51 8.0K 
[   ]2171994-06-16 16:22 8.0K 
[   ]591991-01-09 13:13 8.1K 
[   ]2501994-12-15 23:00 8.3K 
[   ]2651995-06-05 16:04 8.5K 
[   ]661991-01-21 14:44 8.6K 
[   ]1791992-12-20 15:37 8.6K 
[   ]151990-11-19 15:36 8.7K 
[   ]1061991-06-14 20:13 9.0K 
[   ]2331994-06-22 16:09 9.2K 
[   ]1721992-09-04 15:45 9.3K 
[   ]3321996-06-18 05:09 9.5K 
[   ]231990-11-21 13:18 9.5K 
[   ]3471997-02-19 01:45 9.7K 
[   ]801991-02-24 17:58 9.9K 
[   ]1701992-04-17 19:50 10K 
[   ]1311991-12-05 18:12 11K 
[   ]1921993-12-10 02:53 11K 
[   ]2511995-01-20 21:13 11K 
[   ]3371996-10-07 15:01 11K 
[   ]1161991-11-09 15:50 12K 
[   ]1781992-09-20 14:49 12K 
[   ]3291996-06-03 13:32 13K 
[   ]161990-11-19 15:36 13K 
[   ]651991-01-18 19:11 14K 
[   ]601991-01-11 14:40 14K 
[   ]321990-12-06 00:06 16K 
[   ]1961993-12-20 16:13 17K 
[   ]171990-11-19 15:39 17K 
[   ]INDEX2002-10-10 02:48 20K 
[   ]index2002-10-10 02:48 20K 
[   ]2791995-08-19 19:46 20K 
[   ]221990-11-21 13:16 30K 
[   ]3421996-12-13 17:30 31K 
[   ]3431997-01-08 19:31 32K 
[   ]1801992-12-23 04:14 34K 
[   ]4402002-10-10 02:29 68K 
[   ]2411994-10-04 22:28 316K 

Apache/2.4.59 (Debian) Server at open-std.org Port 443