Index of /JTC1/i18n
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 1 | 1990-11-07 22:02 | 428 | |
| 2 | 1990-11-10 01:58 | 2.1K | |
| 3 | 1990-11-10 13:38 | 1.8K | |
| 4 | 1990-11-12 21:35 | 533 | |
| 5 | 1990-11-15 23:19 | 3.9K | |
| 6 | 1990-11-16 19:36 | 6.3K | |
| 7 | 1990-11-17 17:45 | 825 | |
| 8 | 1990-11-17 19:27 | 3.7K | |
| 9 | 1990-11-18 03:56 | 3.2K | |
| 10 | 1990-11-18 13:30 | 1.1K | |
| 11 | 1990-11-18 19:40 | 1.6K | |
| 12 | 1990-11-19 06:21 | 2.9K | |
| 13 | 1990-11-19 06:56 | 2.7K | |
| 14 | 1990-11-19 15:13 | 864 | |
| 15 | 1990-11-19 15:36 | 8.7K | |
| 16 | 1990-11-19 15:36 | 13K | |
| 17 | 1990-11-19 15:39 | 17K | |
| 18 | 1990-11-19 23:44 | 1.0K | |
| 19 | 1990-11-20 03:58 | 1.0K | |
| 20 | 1990-11-20 13:51 | 2.5K | |
| 21 | 1990-11-21 02:48 | 1.3K | |
| 22 | 1990-11-21 13:16 | 30K | |
| 23 | 1990-11-21 13:18 | 9.5K | |
| 24 | 1990-11-21 13:20 | 4.1K | |
| 25 | 1990-11-21 22:45 | 945 | |
| 26 | 1990-11-22 21:39 | 1.8K | |
| 27 | 1990-11-26 20:44 | 1.1K | |
| 28 | 1990-11-26 21:35 | 6.6K | |
| 29 | 1990-11-26 22:36 | 3.9K | |
| 30 | 1990-11-28 22:31 | 556 | |
| 31 | 1990-12-05 19:30 | 3.5K | |
| 32 | 1990-12-06 00:06 | 16K | |
| 33 | 1990-12-06 20:03 | 1.0K | |
| 34 | 1990-12-07 11:17 | 1.7K | |
| 35 | 1990-12-07 20:40 | 2.2K | |
| 36 | 1990-12-08 13:29 | 2.8K | |
| 37 | 1990-12-08 18:56 | 2.5K | |
| 38 | 1990-12-08 19:21 | 2.4K | |
| 39 | 1990-12-08 20:05 | 3.1K | |
| 40 | 1990-12-08 23:46 | 894 | |
| 41 | 1990-12-09 11:24 | 1.9K | |
| 42 | 1990-12-10 06:35 | 2.2K | |
| 43 | 1990-12-11 10:38 | 2.5K | |
| 44 | 1990-12-11 10:38 | 3.8K | |
| 45 | 1990-12-11 14:32 | 3.4K | |
| 46 | 1990-12-12 12:53 | 5.0K | |
| 47 | 1990-12-12 14:05 | 4.1K | |
| 48 | 1990-12-13 13:18 | 2.1K | |
| 49 | 1990-12-13 13:34 | 2.3K | |
| 50 | 1990-12-16 21:51 | 2.4K | |
| 51 | 1990-12-17 11:55 | 6.6K | |
| 52 | 1990-12-17 14:04 | 804 | |
| 53 | 1990-12-17 18:48 | 2.4K | |
| 54 | 1990-12-17 19:19 | 1.4K | |
| 55 | 1990-12-18 13:50 | 3.3K | |
| 56 | 1990-12-27 18:23 | 2.3K | |
| 57 | 1990-12-29 14:30 | 824 | |
| 58 | 1991-01-08 08:42 | 4.9K | |
| 59 | 1991-01-09 13:13 | 8.1K | |
| 60 | 1991-01-11 14:40 | 14K | |
| 61 | 1991-01-14 22:01 | 524 | |
| 62 | 1991-01-14 23:43 | 1.1K | |
| 63 | 1991-01-15 01:46 | 1.6K | |
| 64 | 1991-01-18 15:29 | 1.6K | |
| 65 | 1991-01-18 19:11 | 14K | |
| 66 | 1991-01-21 14:44 | 8.6K | |
| 67 | 1991-01-22 08:06 | 1.7K | |
| 68 | 1991-01-24 21:36 | 3.1K | |
| 69 | 1991-01-28 16:25 | 1.3K | |
| 70 | 1991-01-31 13:59 | 1.7K | |
| 71 | 1991-02-12 10:11 | 4.3K | |
| 72 | 1991-02-12 22:22 | 1.7K | |
| 73 | 1991-02-13 11:05 | 2.1K | |
| 74 | 1991-02-18 17:45 | 3.4K | |
| 75 | 1991-02-19 05:55 | 2.7K | |
| 76 | 1991-02-21 18:36 | 883 | |
| 77 | 1991-02-22 20:03 | 4.2K | |
| 78 | 1991-02-22 20:10 | 7.2K | |
| 79 | 1991-02-24 15:20 | 2.9K | |
| 80 | 1991-02-24 17:58 | 9.9K | |
| 81 | 1991-02-25 01:10 | 1.9K | |
| 82 | 1991-02-25 20:26 | 1.6K | |
| 83 | 1991-02-26 19:05 | 1.6K | |
| 84 | 1991-02-27 18:15 | 4.3K | |
| 85 | 1991-02-27 18:18 | 5.0K | |
| 86 | 1991-03-21 17:49 | 1.9K | |
| 87 | 1991-03-27 19:17 | 3.7K | |
| 88 | 1991-04-02 17:21 | 2.1K | |
| 89 | 1991-04-03 23:47 | 812 | |
| 90 | 1991-04-04 09:51 | 972 | |
| 91 | 1991-04-04 15:41 | 3.3K | |
| 92 | 1991-04-04 22:48 | 2.9K | |
| 93 | 1991-04-04 22:50 | 1.9K | |
| 94 | 1991-04-05 22:38 | 6.6K | |
| 95 | 1991-04-19 18:52 | 3.3K | |
| 96 | 1991-06-13 02:57 | 7.8K | |
| 97 | 1991-06-13 07:12 | 3.2K | |
| 98 | 1991-06-13 14:55 | 2.7K | |
| 99 | 1991-06-13 16:14 | 2.2K | |
| 100 | 1991-06-13 19:17 | 7.5K | |
| 101 | 1991-06-14 04:47 | 2.9K | |
| 102 | 1991-06-14 06:33 | 1.9K | |
| 103 | 1991-06-14 15:11 | 4.7K | |
| 104 | 1991-06-14 15:37 | 3.3K | |
| 105 | 1991-06-14 18:45 | 2.4K | |
| 106 | 1991-06-14 20:13 | 9.0K | |
| 107 | 1991-06-14 22:11 | 1.1K | |
| 108 | 1991-06-15 04:39 | 2.3K | |
| 109 | 1991-06-17 15:50 | 1.4K | |
| 110 | 1991-07-18 22:13 | 1.1K | |
| 111 | 1991-07-24 11:29 | 1.5K | |
| 112 | 1991-07-26 20:41 | 2.4K | |
| 113 | 1991-07-28 08:50 | 2.5K | |
| 114 | 1991-08-01 01:15 | 1.6K | |
| 115 | 1991-09-28 16:04 | 2.4K | |
| 116 | 1991-11-09 15:50 | 12K | |
| 117 | 1991-11-09 15:56 | 4.2K | |
| 118 | 1991-11-09 17:34 | 1.4K | |
| 119 | 1991-11-13 03:35 | 2.3K | |
| 120 | 1991-11-13 17:14 | 6.2K | |
| 121 | 1991-11-13 17:30 | 1.6K | |
| 122 | 1991-11-13 18:11 | 2.5K | |
| 123 | 1991-11-17 03:56 | 645 | |
| 124 | 1991-11-17 20:12 | 1.3K | |
| 125 | 1991-11-18 01:29 | 626 | |
| 126 | 1991-11-18 04:10 | 780 | |
| 127 | 1991-11-18 15:16 | 2.1K | |
| 128 | 1991-11-19 01:51 | 678 | |
| 129 | 1991-11-22 20:05 | 6.7K | |
| 130 | 1991-11-25 19:28 | 2.3K | |
| 131 | 1991-12-05 18:12 | 11K | |
| 132 | 1991-12-09 02:30 | 3.0K | |
| 133 | 1991-12-28 23:34 | 1.7K | |
| 134 | 1992-01-06 17:25 | 1.9K | |
| 135 | 1992-01-06 19:34 | 2.3K | |
| 136 | 1992-01-06 21:04 | 1.1K | |
| 137 | 1992-01-07 00:40 | 3.9K | |
| 138 | 1992-01-07 00:56 | 1.4K | |
| 139 | 1992-01-07 22:42 | 1.5K | |
| 140 | 1992-01-08 00:58 | 3.4K | |
| 141 | 1992-01-08 09:24 | 3.9K | |
| 142 | 1992-01-08 22:26 | 2.2K | |
| 143 | 1992-01-09 01:02 | 3.4K | |
| 144 | 1992-01-09 18:38 | 3.5K | |
| 145 | 1992-01-09 18:54 | 4.0K | |
| 146 | 1992-01-14 10:25 | 3.9K | |
| 147 | 1992-01-14 11:00 | 638 | |
| 148 | 1992-01-16 00:19 | 1.7K | |
| 149 | 1992-01-16 04:51 | 2.6K | |
| 150 | 1992-01-16 07:48 | 4.4K | |
| 151 | 1992-01-16 16:14 | 3.0K | |
| 152 | 1992-01-19 22:31 | 1.2K | |
| 153 | 1992-01-20 21:58 | 1.4K | |
| 154 | 1992-01-21 00:26 | 2.5K | |
| 155 | 1992-01-21 08:32 | 3.3K | |
| 156 | 1992-01-21 09:04 | 1.4K | |
| 157 | 1992-01-21 14:54 | 1.2K | |
| 158 | 1992-01-21 19:14 | 1.8K | |
| 159 | 1992-01-21 21:09 | 3.0K | |
| 160 | 1992-01-22 00:12 | 2.0K | |
| 161 | 1992-01-23 18:50 | 1.3K | |
| 162 | 1992-01-23 21:21 | 6.5K | |
| 163 | 1992-01-23 23:57 | 1.7K | |
| 164 | 1992-01-24 09:38 | 3.3K | |
| 165 | 1992-01-24 09:44 | 3.1K | |
| 166 | 1992-01-31 11:47 | 3.7K | |
| 167 | 1992-01-31 12:08 | 1.1K | |
| 168 | 1992-02-02 17:30 | 4.2K | |
| 169 | 1992-02-07 00:02 | 3.7K | |
| 170 | 1992-04-17 19:50 | 10K | |
| 171 | 1992-04-22 11:12 | 4.0K | |
| 172 | 1992-09-04 15:45 | 9.3K | |
| 173 | 1992-09-04 16:33 | 2.4K | |
| 174 | 1992-09-04 22:17 | 2.0K | |
| 175 | 1992-09-05 00:51 | 8.0K | |
| 176 | 1992-09-08 16:23 | 2.1K | |
| 177 | 1992-09-08 17:41 | 5.3K | |
| 178 | 1992-09-20 14:49 | 12K | |
| 179 | 1992-12-20 15:37 | 8.6K | |
| 180 | 1992-12-23 04:14 | 34K | |
| 181 | 1992-12-23 05:23 | 1.1K | |
| 182 | 1992-12-23 05:42 | 1.9K | |
| 183 | 1992-12-23 06:17 | 2.4K | |
| 184 | 1992-12-23 06:40 | 2.0K | |
| 185 | 1992-12-23 12:31 | 2.5K | |
| 186 | 1992-12-29 15:11 | 795 | |
| 187 | 1992-12-29 15:52 | 1.2K | |
| 188 | 1993-11-22 02:33 | 2.3K | |
| 189 | 1993-12-03 17:15 | 3.5K | |
| 190 | 1993-12-03 17:39 | 1.5K | |
| 191 | 1993-12-03 20:27 | 3.1K | |
| 192 | 1993-12-10 02:53 | 11K | |
| 193 | 1993-12-10 10:38 | 4.3K | |
| 194 | 1993-12-10 13:04 | 1.9K | |
| 195 | 1993-12-10 15:58 | 5.2K | |
| 196 | 1993-12-20 16:13 | 17K | |
| 197 | 1993-12-22 20:42 | 5.5K | |
| 198 | 1994-01-20 19:02 | 3.1K | |
| 199 | 1994-01-20 20:34 | 1.0K | |
| 200 | 1994-01-21 21:02 | 1.5K | |
| 201 | 1994-02-15 17:45 | 2.0K | |
| 202 | 1994-02-22 15:54 | 3.8K | |
| 203 | 1994-02-25 17:53 | 3.2K | |
| 204 | 1994-02-25 20:23 | 4.3K | |
| 205 | 1994-02-26 15:53 | 1.5K | |
| 206 | 1994-02-26 18:10 | 1.3K | |
| 207 | 1994-02-28 10:30 | 2.9K | |
| 208 | 1994-03-15 15:52 | 1.2K | |
| 209 | 1994-03-25 16:54 | 2.6K | |
| 210 | 1994-03-30 05:18 | 5.4K | |
| 211 | 1994-05-02 14:54 | 2.8K | |
| 212 | 1994-05-02 19:02 | 3.3K | |
| 213 | 1994-05-04 20:37 | 1.5K | |
| 214 | 1994-05-26 14:59 | 2.4K | |
| 215 | 1994-05-28 03:58 | 6.9K | |
| 216 | 1994-06-16 14:08 | 5.4K | |
| 217 | 1994-06-16 16:22 | 8.0K | |
| 218 | 1994-06-16 20:15 | 2.1K | |
| 219 | 1994-06-17 06:05 | 2.3K | |
| 220 | 1994-06-17 06:37 | 1.5K | |
| 221 | 1994-06-17 16:14 | 3.4K | |
| 222 | 1994-06-17 16:17 | 2.7K | |
| 223 | 1994-06-17 20:07 | 3.1K | |
| 224 | 1994-06-17 20:41 | 5.5K | |
| 225 | 1994-06-18 01:58 | 2.4K | |
| 226 | 1994-06-18 02:22 | 2.4K | |
| 227 | 1994-06-18 18:37 | 5.1K | |
| 228 | 1994-06-20 16:04 | 3.5K | |
| 229 | 1994-06-21 14:48 | 3.0K | |
| 230 | 1994-06-21 16:11 | 1.3K | |
| 231 | 1994-06-21 21:24 | 3.8K | |
| 232 | 1994-06-22 16:07 | 2.9K | |
| 233 | 1994-06-22 16:09 | 9.2K | |
| 234 | 1994-06-23 09:57 | 1.4K | |
| 235 | 1994-07-03 23:35 | 1.3K | |
| 236 | 1994-07-08 15:57 | 2.2K | |
| 237 | 1994-07-08 18:46 | 835 | |
| 238 | 1994-09-20 14:55 | 3.8K | |
| 239 | 1994-09-27 00:59 | 5.6K | |
| 240 | 1994-09-28 20:52 | 3.9K | |
| 241 | 1994-10-04 22:28 | 316K | |
| 242 | 1994-10-05 23:44 | 1.3K | |
| 243 | 1994-10-06 09:39 | 2.2K | |
| 244 | 1994-10-11 15:04 | 2.4K | |
| 245 | 1994-10-11 18:13 | 3.1K | |
| 246 | 1994-10-11 19:43 | 972 | |
| 247 | 1994-10-12 12:18 | 2.0K | |
| 248 | 1994-10-12 13:52 | 3.3K | |
| 249 | 1994-10-25 15:12 | 1.0K | |
| 250 | 1994-12-15 23:00 | 8.3K | |
| 251 | 1995-01-20 21:13 | 11K | |
| 252 | 1995-02-05 21:54 | 3.0K | |
| 253 | 1995-02-06 16:15 | 3.1K | |
| 254 | 1995-02-16 13:28 | 1.1K | |
| 255 | 1995-02-20 21:21 | 2.3K | |
| 256 | 1995-03-01 15:29 | 2.1K | |
| 257 | 1995-03-10 01:04 | 2.2K | |
| 258 | 1995-03-15 07:05 | 1.2K | |
| 259 | 1995-04-13 21:31 | 914 | |
| 260 | 1995-04-13 22:54 | 1.1K | |
| 261 | 1995-05-03 16:29 | 3.3K | |
| 262 | 1995-05-04 01:40 | 4.7K | |
| 263 | 1995-05-06 01:50 | 4.3K | |
| 264 | 1995-05-16 16:31 | 3.9K | |
| 265 | 1995-06-05 16:04 | 8.5K | |
| 266 | 1995-06-06 18:33 | 1.5K | |
| 267 | 1995-06-08 17:01 | 1.3K | |
| 268 | 1995-06-10 16:45 | 1.4K | |
| 269 | 1995-06-12 12:17 | 2.0K | |
| 270 | 1995-06-12 14:44 | 2.5K | |
| 271 | 1995-06-12 17:33 | 3.2K | |
| 272 | 1995-06-12 17:48 | 2.3K | |
| 273 | 1995-06-12 23:40 | 1.7K | |
| 274 | 1995-06-17 17:28 | 1.9K | |
| 275 | 1995-06-17 17:36 | 6.1K | |
| 276 | 1995-06-18 13:26 | 804 | |
| 277 | 1995-06-20 16:52 | 3.1K | |
| 278 | 1995-07-31 18:56 | 1.6K | |
| 279 | 1995-08-19 19:46 | 20K | |
| 280 | 1995-10-03 11:48 | 1.2K | |
| 281 | 1995-11-10 19:46 | 632 | |
| 282 | 1995-11-19 20:38 | 672 | |
| 283 | 1995-11-20 12:32 | 1.6K | |
| 284 | 1995-11-20 12:43 | 1.1K | |
| 285 | 1996-01-13 19:24 | 726 | |
| 286 | 1996-02-13 10:54 | 1.3K | |
| 287 | 1996-02-14 20:38 | 4.2K | |
| 288 | 1996-02-14 23:41 | 1.3K | |
| 289 | 1996-02-15 00:02 | 1.4K | |
| 290 | 1996-02-15 15:51 | 1.5K | |
| 291 | 1996-02-23 18:21 | 645 | |
| 292 | 1996-02-26 23:08 | 823 | |
| 293 | 1996-03-03 03:42 | 1.9K | |
| 294 | 1996-03-03 13:42 | 1.4K | |
| 295 | 1996-03-11 12:41 | 4.4K | |
| 296 | 1996-03-11 14:01 | 7.7K | |
| 297 | 1996-03-20 05:52 | 4.2K | |
| 298 | 1996-03-28 20:57 | 747 | |
| 299 | 1996-03-28 21:01 | 723 | |
| 300 | 1996-04-05 14:47 | 5.9K | |
| 301 | 1996-04-16 07:20 | 772 | |
| 302 | 1996-04-17 12:19 | 1.2K | |
| 303 | 1996-04-18 08:46 | 1.1K | |
| 304 | 1996-04-18 08:54 | 730 | |
| 305 | 1996-04-18 12:04 | 1.5K | |
| 306 | 1996-04-18 14:01 | 1.9K | |
| 307 | 1996-04-18 23:11 | 695 | |
| 308 | 1996-04-19 03:27 | 2.3K | |
| 309 | 1996-04-19 03:56 | 1.6K | |
| 310 | 1996-04-19 05:24 | 1.3K | |
| 311 | 1996-04-19 09:29 | 1.1K | |
| 312 | 1996-04-19 09:40 | 740 | |
| 313 | 1996-04-19 11:46 | 2.4K | |
| 314 | 1996-04-19 11:47 | 1.5K | |
| 315 | 1996-04-19 13:40 | 859 | |
| 316 | 1996-04-20 02:24 | 1.4K | |
| 317 | 1996-04-22 15:43 | 1.5K | |
| 318 | 1996-04-22 18:23 | 2.0K | |
| 319 | 1996-04-22 20:15 | 2.2K | |
| 320 | 1996-04-22 23:09 | 3.1K | |
| 321 | 1996-04-22 23:13 | 1.7K | |
| 322 | 1996-04-22 23:27 | 2.7K | |
| 323 | 1996-04-23 00:51 | 2.5K | |
| 324 | 1996-04-25 03:29 | 1.1K | |
| 325 | 1996-04-26 19:41 | 1.1K | |
| 326 | 1996-04-30 16:15 | 1.3K | |
| 327 | 1996-05-04 12:19 | 1.3K | |
| 328 | 1996-05-07 18:02 | 1.2K | |
| 329 | 1996-06-03 13:32 | 13K | |
| 330 | 1996-06-07 14:52 | 3.2K | |
| 331 | 1996-06-10 20:02 | 1.8K | |
| 332 | 1996-06-18 05:09 | 9.5K | |
| 333 | 1996-06-19 08:38 | 2.8K | |
| 334 | 1996-09-05 13:51 | 2.4K | |
| 335 | 1996-09-05 14:59 | 1.1K | |
| 336 | 1996-09-05 21:08 | 6.6K | |
| 337 | 1996-10-07 15:01 | 11K | |
| 338 | 1996-11-01 20:10 | 8.0K | |
| 339 | 1996-11-27 06:14 | 2.4K | |
| 340 | 1996-11-27 12:39 | 5.4K | |
| 341 | 1996-12-03 19:41 | 815 | |
| 342 | 1996-12-13 17:30 | 31K | |
| 343 | 1997-01-08 19:31 | 32K | |
| 344 | 1997-01-09 13:34 | 1.3K | |
| 345 | 1997-02-03 15:30 | 3.3K | |
| 346 | 1997-02-04 17:39 | 2.7K | |
| 347 | 1997-02-19 01:45 | 9.7K | |
| 348 | 1997-02-19 21:35 | 2.5K | |
| 349 | 1997-02-27 14:41 | 7.7K | |
| 350 | 1997-03-07 22:25 | 7.7K | |
| 351 | 1997-03-10 14:22 | 5.4K | |
| 352 | 1997-03-27 12:30 | 1.4K | |
| 353 | 1997-03-27 13:25 | 1.3K | |
| 354 | 1997-03-27 13:28 | 1.4K | |
| 355 | 1997-03-27 17:01 | 3.0K | |
| 356 | 1997-03-27 18:36 | 1.2K | |
| 357 | 1997-04-02 15:11 | 7.7K | |
| 358 | 1997-05-25 17:27 | 1.2K | |
| 359 | 1997-06-20 00:25 | 643 | |
| 360 | 1997-06-20 10:43 | 2.1K | |
| 361 | 1997-06-20 12:21 | 2.9K | |
| 362 | 1997-06-20 21:54 | 1.0K | |
| 363 | 1997-07-22 19:13 | 683 | |
| 364 | 1997-07-22 21:46 | 1.4K | |
| 365 | 1997-07-22 22:01 | 947 | |
| 366 | 1997-07-22 23:14 | 1.4K | |
| 367 | 1997-09-20 21:49 | 955 | |
| 368 | 1997-09-22 15:08 | 1.7K | |
| 369 | 1997-09-22 20:55 | 1.6K | |
| 370 | 1997-09-22 23:00 | 692 | |
| 371 | 1997-09-23 16:04 | 932 | |
| 372 | 1997-09-27 19:19 | 1.2K | |
| 373 | 1997-09-27 19:28 | 751 | |
| 374 | 1997-09-28 14:50 | 3.1K | |
| 375 | 1997-09-30 02:43 | 1.6K | |
| 376 | 1997-10-29 19:00 | 675 | |
| 377 | 1997-11-03 14:53 | 1.0K | |
| 378 | 1997-11-03 16:23 | 1.2K | |
| 379 | 1997-11-03 18:24 | 579 | |
| 380 | 1997-11-03 19:28 | 2.0K | |
| 381 | 1997-11-08 14:08 | 1.1K | |
| 382 | 1997-11-11 15:10 | 1.3K | |
| 383 | 1997-11-16 12:03 | 3.2K | |
| 384 | 1997-11-17 04:27 | 4.4K | |
| 385 | 1997-11-17 07:04 | 1.8K | |
| 386 | 1997-11-17 07:48 | 3.0K | |
| 387 | 1997-11-17 11:03 | 1.1K | |
| 388 | 1997-11-17 11:41 | 2.1K | |
| 389 | 1997-11-17 17:56 | 1.6K | |
| 390 | 1997-11-18 09:51 | 2.0K | |
| 391 | 1997-11-19 00:33 | 3.3K | |
| 392 | 1997-11-19 08:21 | 1.6K | |
| 393 | 1997-11-19 10:18 | 3.0K | |
| 394 | 1997-11-19 12:04 | 2.0K | |
| 395 | 1997-11-19 15:28 | 2.4K | |
| 396 | 1997-11-19 15:38 | 3.7K | |
| 397 | 1997-11-19 17:25 | 2.2K | |
| 398 | 1997-11-19 20:59 | 1.9K | |
| 399 | 1997-11-19 21:21 | 1.5K | |
| 400 | 1997-11-20 05:13 | 1.8K | |
| 401 | 1997-11-20 05:21 | 1.9K | |
| 402 | 1997-11-20 06:46 | 2.4K | |
| 403 | 1997-11-20 10:07 | 4.9K | |
| 404 | 1997-11-20 15:22 | 3.7K | |
| 405 | 1997-11-20 16:55 | 917 | |
| 406 | 1997-11-20 18:49 | 2.1K | |
| 407 | 1997-11-21 02:07 | 1.5K | |
| 408 | 1997-11-22 19:28 | 2.0K | |
| 409 | 1997-11-24 14:05 | 1.5K | |
| 410 | 1997-11-24 14:50 | 1.5K | |
| 411 | 1997-11-24 14:56 | 1.4K | |
| 412 | 1997-11-24 19:16 | 2.0K | |
| 413 | 1997-11-24 21:44 | 2.2K | |
| 414 | 1997-11-25 04:50 | 2.2K | |
| 415 | 1997-11-25 09:06 | 4.0K | |
| 416 | 1997-11-25 13:47 | 1.6K | |
| 417 | 1997-11-25 13:54 | 2.5K | |
| 418 | 1997-12-11 18:33 | 655 | |
| 419 | 1997-12-12 05:44 | 2.2K | |
| 420 | 1997-12-12 07:33 | 2.3K | |
| 421 | 1998-02-19 22:07 | 1.7K | |
| 422 | 1998-03-12 14:29 | 5.9K | |
| 423 | 1998-03-12 14:40 | 1.3K | |
| 424 | 1998-03-12 15:25 | 1.8K | |
| 425 | 1998-03-13 00:58 | 1.1K | |
| 426 | 1998-03-13 18:27 | 2.5K | |
| 427 | 1998-03-14 00:12 | 4.1K | |
| 428 | 1998-03-20 07:15 | 1.0K | |
| 429 | 1998-03-28 04:44 | 918 | |
| 430 | 1998-04-07 11:03 | 1.0K | |
| 431 | 1998-04-08 10:37 | 2.1K | |
| 432 | 1998-04-08 14:16 | 2.4K | |
| 433 | 1998-04-09 08:56 | 925 | |
| 434 | 1998-04-09 21:32 | 1.0K | |
| 435 | 1998-04-10 09:59 | 928 | |
| 436 | 1998-04-10 19:18 | 708 | |
| 437 | 1998-04-12 14:49 | 926 | |
| 438 | 1998-12-30 12:48 | 1.1K | |
| 439 | 1998-12-30 23:29 | 682 | |
| 440 | 2002-10-10 02:29 | 68K | |
| INDEX | 2002-10-10 02:48 | 20K | |
| adm9901 | 1999-01-19 17:42 | 3.7K | |
| index | 2002-10-10 02:48 | 20K | |
| latest | 2002-10-10 02:29 | 4 | |
| list | 2001-09-27 18:14 | 2.4K | |
| list2 | 1998-03-28 21:35 | 2.8K | |
|
Apache/2.4.59 (Debian) Server at open-std.org Port 443