Index of /JTC1/WG5

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]11996-07-15 20:55 4.7K 
[   ]21996-07-15 21:41 3.5K 
[   ]31996-07-16 13:44 3.3K 
[   ]41996-07-18 19:02 2.3K 
[   ]51996-07-18 22:02 2.8K 
[   ]61996-07-18 22:25 2.5K 
[   ]71996-07-24 00:16 3.0K 
[   ]81996-07-27 16:38 1.9K 
[   ]91996-07-29 19:22 36K 
[   ]101996-07-29 21:29 2.0K 
[   ]111996-07-29 22:37 1.1K 
[   ]121996-07-30 00:02 1.2K 
[   ]131996-07-31 20:21 2.0K 
[   ]141996-07-31 21:35 2.5K 
[   ]151996-08-01 17:15 3.7K 
[   ]161996-08-01 18:20 2.5K 
[   ]171996-08-01 18:29 1.2K 
[   ]181996-08-05 15:12 1.4K 
[   ]191996-08-26 20:15 2.5K 
[   ]201996-10-03 14:24 35K 
[   ]211996-10-03 17:44 7.3K 
[   ]221996-10-07 17:40 2.3K 
[   ]231996-10-10 21:12 4.5K 
[   ]241996-10-11 03:05 8.4K 
[   ]251996-10-11 09:29 2.7K 
[   ]261996-10-12 07:38 6.3K 
[   ]271996-10-12 11:03 2.5K 
[   ]281996-10-14 02:43 2.3K 
[   ]291996-10-23 19:20 888  
[   ]301996-11-15 14:37 2.8K 
[   ]311996-11-22 14:38 1.9K 
[   ]321996-11-30 16:13 8.6K 
[   ]331996-12-13 22:14 942K 
[   ]341996-12-14 07:15 685K 
[   ]351997-01-08 14:16 8.5K 
[   ]361997-01-10 16:14 7.8K 
[   ]371997-01-10 22:29 6.9K 
[   ]381997-01-10 23:42 1.2K 
[   ]391997-01-11 01:08 1.3K 
[   ]401997-01-11 13:13 1.6K 
[   ]411997-02-04 19:20 7.8K 
[   ]421997-02-14 20:51 1.3K 
[   ]431997-05-10 23:07 2.1K 
[   ]441997-08-20 03:57 6.8K 
[   ]451997-08-21 05:11 3.0K 
[   ]461997-08-21 12:54 3.4K 
[   ]471997-08-21 21:25 1.4K 
[   ]481997-08-21 23:39 1.5K 
[   ]491997-08-27 15:49 11K 
[   ]501997-08-27 16:23 2.4K 
[   ]511997-08-31 16:55 1.5K 
[   ]521997-08-31 18:08 1.3K 
[   ]531997-08-31 19:04 1.1K 
[   ]541997-09-02 13:32 1.4K 
[   ]551997-09-02 21:38 3.9K 
[   ]561997-09-02 22:30 1.2K 
[   ]571997-09-04 14:15 2.2K 
[   ]581997-09-04 14:41 1.4K 
[   ]591997-09-04 21:38 2.4K 
[   ]601997-09-22 14:33 2.7K 
[   ]611997-09-22 14:53 1.3K 
[   ]621997-09-26 15:00 27K 
[   ]631997-09-27 16:04 4.2K 
[   ]641997-09-27 16:12 1.2K 
[   ]651997-09-28 01:25 4.0K 
[   ]661997-09-28 10:28 2.7K 
[   ]671997-12-01 21:17 5.4K 
[   ]681997-12-03 02:56 9.7K 
[   ]691997-12-04 13:28 4.4K 
[   ]701997-12-09 15:50 3.0K 
[   ]711997-12-09 16:10 9.5K 
[   ]721997-12-09 16:29 1.4K 
[   ]731998-01-28 14:24 2.9K 
[   ]741998-01-28 19:57 8.1K 
[   ]751998-02-10 18:57 9.7K 
[   ]761998-03-28 04:14 2.5K 
[   ]771998-03-28 15:26 2.5K 
[   ]781998-05-01 13:56 1.0K 
[   ]791998-06-08 14:53 4.0K 
[   ]801998-06-16 10:37 65K 
[   ]811998-07-29 15:34 6.1K 
[   ]list1998-08-01 23:10 3.0K 
[   ]821998-09-18 00:26 5.1K 
[   ]831998-10-28 20:11 2.2K 
[   ]841998-11-16 17:09 1.6K 
[   ]851998-11-18 14:20 3.5K 
[   ]861998-12-15 21:06 5.3K 
[   ]872002-06-27 05:58 3.0K 
[   ]882002-10-20 22:23 2.7K 
[   ]892002-12-19 19:58 1.9K 
[   ]902003-01-09 19:13 1.8K 
[   ]912003-01-13 21:38 87K 
[   ]latest2003-01-13 21:38 3  
[   ]INDEX2003-01-13 21:44 5.1K 
[DIR]docs/2004-05-06 01:10 -  
[   ]listadm2009-11-09 00:18 22  

Apache/2.4.59 (Debian) Server at open-std.org Port 443