From martin@ocfmail.ocf.llnl.gov Wed Mar 17 06:26:24 1993
Received: from ocfmail.ocf.llnl.gov by dkuug.dk with SMTP id AA23845
  (5.65c8/IDA-1.4.4j for <SC22WG5@dkuug.dk>); Wed, 17 Mar 1993 23:26:07 +0100
Received: by ocfmail.ocf.llnl.gov (4.1/SMI-4.0)
	id AA15450; Wed, 17 Mar 93 14:26:24 PST
Date: Wed, 17 Mar 93 14:26:24 PST
From: martin@ocfmail.ocf.llnl.gov (Jeanne Martin)
Message-Id: <9303172226.AA15450@ocfmail.ocf.llnl.gov>
To: SC22WG5@dkuug.dk
Subject: Corrected Results of Ballot on N865
X-Charset: ASCII
X-Char-Esc: 29


[Please consider the results distributed yesterday as preliminary.  Here is
a more correct summary.  -JTM]

To:       WG5
From:     Jeanne Martin, Convenor
Subject:  Corrected Results of Ballot on N865

Here are the vote counts on the ballot on N865.  Since there were many general
comments and many editorial comments, I believe we should postpone sending the
corrigendum to SC22 until WG5 has approved the actual document.  Therefore I
will send all the comments to the document editor and ask for a draft
document for review and approval at the July WG5 meeting.  (The comments will
appear in the next WG5 distribution as well.)

Votes are recorded [Yes(Yes with comments)-No] followed by (those voting yes
with comments) {those voting no}

Country Votes

Countries voting: China, Germany, Japan, UK, US

All items except 13, 57, 84, and 98 [5(0)-0]

 13	[2(0)-3]	{Germany, Japan, UK}
 57     [4(1)-0]	(UK)
 84	[4(1)-0]	(UK)
 98	[3(0)-2]	{Japan, UK}

Items 13 and 98 are considered to have failed the ballot at this time, but
this decision may be reconsidered at the WG5 meeting.  All other items are
considered to have passed, but some may be changed based on the comments.

Individual Votes

Individuals voting: Adams, Bezirtzoglou, Bierman, Cohen, Ellis, Griffiths,
Hirchert, Hoffert, Kelble, Lahey, Leonard [0-67 only], Martin, Mattoon,
Munchhausen, Muxworthy, Pollicini, Reid, Rolison, Roth, Schonauer, Schonfelder,
Shen, Tait, Terpstra, Wagener, Weaver 

  0	[24(2)-0]	(Pollicini, Shen)
  1	[23(1)-2]	(Munchhausen) {Rolison, Shen}
  2	[24(2)-0]	(Munchhausen, Rolison)
  3	[25(1)-0]	(Rolison)
  5	[25(0)-0]	[Roth abstained]
  6	[24(1)-1]	(Rolison) {Schonfelder}
  9	[25(1)-0]	(Rolison)
 10	[25(1)-0]	(Rolison)
 13	[18(1)-7]	(Rolison) {Cohen, Ellis, Muxworthy, Pollicini,
				   Reid, Schonfelder, Shen}
 14	[25(1)-0]	(Leonard)
 15	[23(2)-1]	(Rolison, Shen) {Pollicini}
 16	[26(0)-0]
 17	[23(3)-0]	(Kelble, Leonard, Rolison)
 18	[26(0)-0]
 19	[24(0)-2]	{Rolison, Roth}
 20	[23(2)-1]	(Rolison, Schonfleder) {Leonard}
 21	[25(1)-0]	(Schonfelder)
 22	[25(1)-0]	(Schonfelder)
 24	[26(0)-0]
 25	[25(1)-0]	(Rolison)
 26	[24(0)-2]	{Martin, Tait}
 31	[24(1)-1]	(Munchhausen) {Schonfelder}
 32	[26(0)-0]
 36	[24(2)-0]	(Griffiths, Rolison)
 37	[25(0)-1]	{Schonfleder}
 38	[23(1)-2]	(Reid) {Schonfelder, Shen}
 40	[26(0)-0]
 42	[25(1)-0]	(Muxworthy)
 43	[26(0)-0]
 44	[25(0)-1]	{Rolison}
 45	[25(1)-0]	(Leonard)
 46	[25(0)-1]	{Shen}
 47	[25(0)-1]	{Leonard}
 48	[24(1)-1]	(Rolison) {Leonard}
 50	[23(1)-2]	(Leonard) {Pollicini, Roth}
 51	[24(2)-0]	(Kelble, Rolison)
 52	[24(2)-0]	(Kelble, Rolison)
 53	[26(0)-0]
 55	[25(0)-1]	{Rolison}
 56	[24(0)-2]	{Leonard, Rolison}
 57	[23(2)-1]	(Muxworthy, Rolison) {Schonfelder}
 59	[24(2)-0]	(Rolison, Schonfelder}
 60	[25(1)-0]	(Rolison)
 61	[25(1)-0]	(Rolison)
 62	[25(1)-0]	(Pollicini)
 63	[25(1)-0]	(Rolison)
 64	[26(0)-0]	
 65	[25(1)-0]	(Pollicini)
 66	[26(0)-0]
 67	[26(0)-0]
			[After this point the total number voting was 25]
 68	[24(1)-0]	(Reid)
 69	[23(2)-0]	(Rolison, Tait)
 72	[23(1)-1]	(Rolison) {Tait}
 74	[24(1)-0]	(Kelble)
 78	[23(0)-2]	{Schonfelder, Shen}
 80	[24(1)-0]	(Reid)
 84	[24(1)-0]	(Reid)
 85	[25(0)-0]
 94	[24(1)-0]	(Pollicini)
 95	[24(1)-0]	(Pollicini)
 98	[22(0)-3]	{Cohen, Muxworthy, Reid}
103	[21(3)-1]	(Kelble, Pollicini, Reid) {Tait}
104	[24(0)-1]	{Tait}
107	[25(0)-0]
109	[23(1)-1]	(Kelble) {Tait}
110	[24(1)-0]	(Rolison)
115	[24(1)-0]	(Rolison)
118	[23(0)-2]	{Tait, Pollicini}
119	[24(1)-0]	(Rolison)
120	[25(0)-0]
