From martin@ocfmail.ocf.llnl.gov Tue Mar 16 07:32:01 1993
Received: from ocfmail.ocf.llnl.gov by dkuug.dk with SMTP id AA15416
  (5.65c8/IDA-1.4.4j for <SC22WG5@dkuug.dk>); Wed, 17 Mar 1993 00:31:43 +0100
Received: by ocfmail.ocf.llnl.gov (4.1/SMI-4.0)
	id AA04996; Tue, 16 Mar 93 15:32:01 PST
Date: Tue, 16 Mar 93 15:32:01 PST
From: martin@ocfmail.ocf.llnl.gov (Jeanne Martin)
Message-Id: <9303162332.AA04996@ocfmail.ocf.llnl.gov>
To: SC22WG5@dkuug.dk
Subject: Results of Ballot on N865
X-Charset: ASCII
X-Char-Esc: 29

To:       WG5
From:     Jeanne Martin, Convenor
Subject:  Results of Ballot on N865

Here are the vote counts on the ballot on N865.  Since there were many general
comments and many editorial comments, I believe we should postpone sending the
corrigendum to SC22 until WG5 has approved the actual document.  Therefore I
will send all the comments to the document editor and ask for a draft
document for review and approval at the July WG5 meeting.  (The comments will
appear in the next WG5 distribution as well.)

Votes are recorded [Yes(Yes with comments)-No] followed by (those voting yes
with comments) {those voting no}

Country Votes

Countries voting: China, Germany, Japan, UK, US

All items except 13 and 98 [5(0)-0]
 13	[2(0)-3]	{Germany, Japan, UK}
 98	[3(0)-2]	{Japan, UK}

These two items are considered to have failed the ballot at this time, but
this decision may be reconsidered at the WG5 meeting.  All other items are
considered to have passed, but some may be changed based on the comments.

Individual Votes

Individuals voting: Adams, Bezirtzoglou, Bierman, Cohen, Ellis, Griffiths,
Hirchert, Kelble, Lahey, Leonard [0-67 only], Martin, Mattoon, Munchhausen,
Muxworthy, Pollicini, Reid, Rolison, Roth, Schonauer, Schonfelder, Shen, Tait,
Terpstra, Wagener, Weaver 

  0	[23(2)-0]	(Pollicini, Shen)
  1	[22(1)-2]	(Munchhausen) {Rolison, Shen}
  2	[23(2)-0]	(Munchhausen, Rolison)
  3	[24(1)-0]	(Rolison)
  5	[24(0)-0]	[Roth abstained]
  6	[23(1)-1]	(Rolison) {Schonfelder}
  9	[24(1)-0]	(Rolison)
 10	[24(1)-0]	(Rolison)
 13	[17(1)-7]	(Rolison) {Cohen, Ellis, Muxworthy, Pollicini,
				   Reid, Schonfelder, Shen}
 14	[24(1)-0]	(Leonard)
 15	[22(2)-1]	(Rolison, Shen) {Pollicini}
 16	[25(0)-0]
 17	[22(3)-0]	(Kelble, Leonard, Rolison)
 18	[25(0)-0]
 19	[23(0)-2]	{Rolison, Roth}
 20	[22(2)-1]	(Rolison, Schonfleder) {Leonard}
 21	[24(1)-0]	(Schonfelder)
 22	[24(1)-0]	(Schonfelder)
 24	[25(0)-0]
 25	[24(1)-0]	(Rolison)
 26	[23(0)-2]	{Martin, Tait}
 31	[23(1)-1]	(Munchhausen) {Schonfelder}
 32	[25(0)-0]
 36	[23(2)-0]	(Griffiths, Rolison)
 37	[24(0)-1]	{Schonfleder}
 38	[22(1)-2]	(Reid) {Schonfelder, Shen}
 40	[25(0)-0]
 42	[24(1)-0]	(Muxworthy)
 43	[25(0)-0]
 44	[24(0)-1]	{Rolison}
 45	[24(1)-0]	(Leonard)
 46	[24(0)-1]	{Shen}
 47	[24(0)-1]	{Leonard}
 48	[23(1)-1]	(Rolison) {Leonard}
 50	[22(1)-2]	(Leonard) {Pollicini, Roth}
 51	[23(2)-0]	(Kelble, Rolison)
 52	[23(2)-0]	(Kelble, Rolison)
 53	[25(0)-0]
 55	[24(0)-1]	{Rolison}
 56	[23(0)-2]	{Leonard, Rolison}
 57	[22(2)-1]	(Muxworthy, Rolison) {Schonfelder}
 59	[23(2)-0]	(Rolison, Schonfelder}
 60	[24(1)-0]	(Rolison)
 61	[24(1)-0]	(Rolison)
 62	[24(1)-0]	(Pollicini)
 63	[24(1)-0]	(Rolison)
 64	[25(0)-0]	
 65	[24(1)-0]	(Pollicini)
 66	[25(0)-0]
 67	[25(0)-0]
			[After this point the total number voting was 24]
 68	[23(1)-0]	(Reid)
 69	[22(2)-0]	(Rolison, Tait)
 72	[22(1)-1]	(Rolison) {Tait}
 74	[23(1)-0]	(Kelble)
 78	[22(0)-2]	{Schonfelder, Shen}
 80	[23(1)-0]	(Reid)
 84	[23(1)-0]	(Reid)
 85	[24(0)-0]
 94	[23(1)-0]	(Pollicini)
 95	[23(1)-0]	(Pollicini)
 98	[21(0)-3]	{Cohen, Muxworthy, Reid}
103	[20(3)-1]	(Kelble, Pollicini, Reid) {Tait}
104	[23(0)-1]	{Tait}
107	[24(0)-0]
109	[22(1)-1]	(Kelble) {Tait}
110	[23(1)-0]	(Rolison)
115	[23(1)-0]	(Rolison)
118	[22(0)-2]	{Tait, Pollicini}
119	[23(1)-0]	(Rolison)
120	[24(0)-0]
